Traverse City - Leelanau
2:16 AM
6:55 AM
6:47 PM
Current conditions at 3/14 2:53 AM - TRAVERSE CIT - 7 km away.
Wind Forecast
Mar-14 Friday 14-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 10 | 12 | 14 | 13 | 14 | 14 | 14 | |||
Temp F | 37 | 39 | 41 | 50 | 59 | 63 | 61 | 61 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Mar-15 Saturday 15-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 15 | 13 | 12 | 19 | 23 | 22 | 14 | |||
Temp F | 59 | 61 | 54 | 55 | 61 | 61 | 57 | 46 | |||
Precip (mm/3hr) | 0.4 | ||||||||||
Snow Depth (cm) | |||||||||||
Mar-16 Sunday 16-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 4 | 6 | 16 | 18 | 14 | 13 | 12 | |||
Temp F | 37 | 36 | 34 | 30 | 30 | 28 | 27 | 27 | |||
Precip (mm/3hr) | 1.4 | 0.9 | |||||||||
Snow Depth (cm) | |||||||||||
Mar-17 Monday 17-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 3 | 4 | 6 | 4 | 6 | 10 | 12 | |||
Temp F | 25 | 23 | 21 | 30 | 41 | 46 | 41 | 39 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Mar-18 Tuesday 18-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 14 | 14 | 11 | 9 | 4 | 9 | 7 | |||
Temp F | 39 | 39 | 41 | 46 | 52 | 52 | 43 | 37 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Mar-19 Wednesday 19-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 8 | 6 | 6 | 6 | 9 | 11 | ||||
Temp F | 36 | 37 | 39 | 46 | 55 | 59 | 55 | ||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
MANISTEE | KMBL | 3/14 2:56 AM | 79.0 | 7 | Active | ||
BELLAIRE | KACB | 3/14 2:55 AM | 36.9 | 0 | Active | ||
FRANKFORT | KFKS | 3/14 2:55 AM | 51.9 | 4 | Active | ||
CADILLAC/WEXFORD | KCAD | 3/14 2:55 AM | 60.3 | 9 | Active | ||
CHARLEVOIX | KCVX | 3/14 2:55 AM | 61.4 | 6 | Active | ||
GRAYLING AF | KGOV | 3/14 2:55 AM | 68.7 | 6 | Active | ||
TRAVERSE CIT | KTVC | 3/14 2:53 AM | 7.1 | 3 | Active | ||
Williamsburg | MIWMT | 3/14 2:50 AM | 11.4 | 8 | Active | ||
Nwmhrs | MINWM | 12.1 | Active | ||||
Elkrapids | MIELK | 15.2 | Active | ||||
Oldmission | MIOLD | 16.4 | Active | ||||
N8QVQ Grawn | AV223 | 19.0 | No wind data available | Active | |||
GRAYLING AF | K55D | 68.7 | Active | ||||
GRAYLING AF | K3RN | 68.7 | Active | ||||
GAYLORD | KGLR | 75.4 | Active |