Van Buren State Park
5:17 AM
8:21 AM
6:36 PM
Current conditions at 12/4 12:35 PM - SOUTH HAVEN - 5 km away.
Wind Forecast
Dec-5 Friday 5-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 8 | 9 | 10 | 10 | 10 | 10 | 12 | ||||
| Temp F | 9 | 9 | 14 | 21 | 23 | 21 | 23 | ||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 301.7 | 301.7 | 301.7 | 297.8 | 297.8 | 297.8 | 297.8 | ||||
Dec-6 Saturday 6-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 11 | 11 | 10 | 10 | 10 | 7 | 3 | 1 | |||
| Temp F | 27 | 30 | 32 | 32 | 30 | 28 | 27 | 27 | |||
| Precip (mm/3hr) | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | ||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 297.8 | 313.6 | 313.6 | 317.6 | 317.6 | 313.6 | 313.6 | 317.6 | |||
Dec-7 Sunday 7-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 4 | 5 | 5 | 4 | 1 | 7 | 8 | 7 | |||
| Temp F | 25 | 25 | 25 | 25 | 30 | 32 | 25 | 19 | |||
| Precip (mm/3hr) | 0.2 | 0.4 | 0.2 | 0.2 | 0.1 | ||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 317.6 | 317.6 | 325.5 | 345.4 | 353.3 | 361.3 | 361.3 | 361.3 | |||
Dec-8 Monday 8-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 6 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | |||
| Temp F | 14 | 12 | 9 | 14 | 21 | 23 | 19 | 16 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 361.3 | 361.3 | 361.3 | 361.3 | 349.4 | 349.4 | 349.4 | 349.4 | |||
Dec-9 Tuesday 9-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 10 | 12 | 13 | 14 | 13 | 11 | 10 | 12 | |||
| Temp F | 16 | 18 | 25 | 32 | 34 | 34 | 32 | 34 | |||
| Precip (mm/3hr) | 0.1 | 0.1 | 0.1 | ||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 349.4 | 349.4 | 349.4 | 361.3 | 361.3 | 361.3 | 357.3 | 345.4 | |||
Dec-10 Wednesday 10-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 14 | 16 | 16 | 14 | 20 | 19 | 18 | ||||
| Temp F | 36 | 36 | 37 | 37 | 32 | 30 | 34 | ||||
| Precip (mm/3hr) | 0.1 | 0.7 | 0.6 | 0.7 | 0.4 | 0.5 | 0.6 | ||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 345.4 | 329.5 | 313.6 | 305.7 | 289.8 | 301.7 | 325.5 | ||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| SOUTH HAVEN | KLWA | 12/4 12:35 PM | 5.2 | 2 | Active | ||
| THREE RIVERS | KHAI | 12/4 12:35 PM | 71.5 | 5 | Active | ||
| ELKHART MUNICIPA | KEKM | 12/4 12:35 PM | 73.3 | 5 | Active | ||
| SOUTH BEND | KSBN | 12/4 11:54 AM | 70.6 | 8 | Active | ||
| BENTON HARBOR | KBEH | 12/4 11:53 AM | 24.1 | 4 | Active | ||
| HOLLAND | KBIV | 12/4 11:53 AM | 49.2 | 4 | Active | ||
| KALAMAZOO | KAZO | 12/4 11:53 AM | 63.6 | 5 | Active | ||
| Southhaven | MISHV | 3.0 | No data | Active | |||
| SOUTH HAVEN | K0D1 | 5.2 | Active | ||||
| South Haven | SVNM4 | 7.4 | Active | ||||
| COLOMA | A1069 | 15.3 | Active | ||||
| Hartford | MIHFD | 17.2 | Active |