Van Buren State Park
3:16 AM
7:55 AM
6:02 PM
Current conditions at 2/3 2:55 AM - SOUTH HAVEN - 5 km away.
Wind Forecast
Feb-3 Monday 3-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 6 | 5 | 5 | 5 | 5 | 9 | 9 | |||
Temp F | 32 | 36 | 37 | 39 | 43 | 41 | 37 | 34 | |||
Precip (mm/3hr) | 0.3 | ||||||||||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | 0.2 | |||||||
Feb-4 Tuesday 4-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 5 | 1 | 9 | 7 | 5 | 5 | 5 | |||
Temp F | 30 | 25 | 21 | 28 | 28 | 27 | 25 | 25 | |||
Precip (mm/3hr) | 0.3 | ||||||||||
Snow Depth (cm) | |||||||||||
Feb-5 Wednesday 5-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 7 | 7 | 9 | 9 | 10 | 11 | 9 | |||
Temp F | 23 | 21 | 21 | 25 | 27 | 27 | 27 | 27 | |||
Precip (mm/3hr) | 3.5 | ||||||||||
Snow Depth (cm) | |||||||||||
Feb-6 Thursday 6-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 2 | 5 | 12 | 15 | 14 | 13 | 19 | |||
Temp F | 28 | 28 | 28 | 34 | 32 | 32 | 28 | 23 | |||
Precip (mm/3hr) | 6.3 | ||||||||||
Snow Depth (cm) | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | |||
Feb-7 Friday 7-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 12 | 9 | 6 | 5 | 5 | 3 | 3 | |||
Temp F | 19 | 19 | 19 | 21 | 23 | 25 | 21 | 18 | |||
Precip (mm/3hr) | 0.3 | 0.3 | 0.3 | 0.7 | |||||||
Snow Depth (cm) | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | |||
Feb-8 Saturday 8-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 5 | 8 | 11 | 12 | 8 | 4 | ||||
Temp F | 19 | 19 | 21 | 23 | 30 | 32 | 30 | ||||
Precip (mm/3hr) | 6.9 | 2.0 | |||||||||
Snow Depth (cm) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | ||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
SOUTH HAVEN | KLWA | 2/3 2:55 AM | 5.2 | 3 | Active | ||
THREE RIVERS | KHAI | 2/3 2:55 AM | 71.5 | 5 | Active | ||
ELKHART MUNICIPA | KEKM | 2/3 2:55 AM | 73.3 | 0 | Active | ||
SOUTH BEND | KSBN | 2/3 2:54 AM | 70.6 | 4 | Active | ||
BENTON HARBOR | KBEH | 2/3 2:53 AM | 24.1 | 3 | Active | ||
HOLLAND | KBIV | 2/3 2:53 AM | 49.2 | 3 | Active | ||
KALAMAZOO | KAZO | 2/3 2:53 AM | 63.6 | 3 | Active | ||
Southhaven | MISHV | 3.0 | Active | ||||
SOUTH HAVEN | K0D1 | 5.2 | Active | ||||
South Haven | SVNM4 | 7.4 | Active | ||||
COLOMA | A1069 | 15.3 | Active | ||||
Hartford | MIHFD | 17.2 | Active |