Van Buren State Park
1:03 AM
6:58 AM
6:50 PM
Current conditions at 3/14 1:35 AM - SOUTH HAVEN - 5 km away.
Wind Forecast
Mar-14 Friday 14-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 11 | 11 | 11 | 15 | 13 | 14 | 16 | |||
Temp F | 45 | 46 | 48 | 57 | 68 | 70 | 70 | 68 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Mar-15 Saturday 15-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 20 | 12 | 15 | 17 | 18 | 20 | 15 | 9 | |||
Temp F | 68 | 54 | 55 | 59 | 63 | 64 | 59 | 55 | |||
Precip (mm/3hr) | 4.3 | 0.9 | |||||||||
Snow Depth (cm) | |||||||||||
Mar-16 Sunday 16-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 7 | 8 | 13 | 14 | 15 | 10 | 5 | |||
Temp F | 50 | 41 | 37 | 36 | 36 | 34 | 34 | 30 | |||
Precip (mm/3hr) | 1.7 | 6.3 | |||||||||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | ||||||||
Mar-17 Monday 17-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 5 | 3 | 4 | 5 | 7 | 10 | 12 | |||
Temp F | 28 | 27 | 23 | 32 | 39 | 45 | 41 | 41 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Mar-18 Tuesday 18-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 12 | 11 | 11 | 11 | 12 | 12 | 13 | |||
Temp F | 41 | 43 | 43 | 50 | 57 | 61 | 57 | 57 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Mar-19 Wednesday 19-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 11 | 10 | ||||||||
Temp F | 57 | 57 | 57 | ||||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
SOUTH HAVEN | KLWA | 3/14 1:35 AM | 5.2 | 7 | Active | ||
THREE RIVERS | KHAI | 3/14 1:35 AM | 71.5 | 3 | Active | ||
SOUTH BEND | KSBN | 3/14 12:54 AM | 70.6 | 12 | Active | ||
BENTON HARBOR | KBEH | 3/14 12:53 AM | 24.1 | 11 | Active | ||
HOLLAND | KBIV | 3/14 12:53 AM | 49.2 | 9 | Active | ||
KALAMAZOO | KAZO | 3/14 12:53 AM | 63.6 | 5 | Active | ||
Southhaven | MISHV | 3.0 | Active | ||||
SOUTH HAVEN | K0D1 | 5.2 | Active | ||||
South Haven | SVNM4 | 7.4 | Active | ||||
COLOMA | A1069 | 15.3 | Active | ||||
Hartford | MIHFD | 17.2 | Active | ||||
ELKHART MUNICIPA | KEKM | 73.3 | Active |