Whitmore Lake
1:36 AM
6:47 AM
6:40 PM
Current conditions at 3/14 2:15 AM - HOWELL - 27 km away.
Wind Forecast
Mar-14 Friday 14-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 8 | 8 | 9 | 11 | 14 | 11 | 12 | |||
Temp F | 32 | 34 | 34 | 50 | 66 | 68 | 63 | 63 | |||
Precip (mm/3hr) | 0.3 | ||||||||||
Mar-15 Saturday 15-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 15 | 15 | 16 | 21 | 22 | 18 | 14 | |||
Temp F | 63 | 63 | 57 | 61 | 61 | 66 | 64 | 57 | |||
Precip (mm/3hr) | 10.7 | 4.6 | 2.2 | 59.8 | |||||||
Mar-16 Sunday 16-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 3 | 13 | 12 | 13 | 12 | 12 | 12 | |||
Temp F | 57 | 55 | 48 | 43 | 43 | 45 | 39 | 34 | |||
Precip (mm/3hr) | 15.0 | 27.4 | 10.1 | 9.5 | 0.3 | 1.4 | |||||
Mar-17 Monday 17-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 8 | 6 | 4 | 2 | 2 | 6 | 7 | |||
Temp F | 27 | 23 | 21 | 28 | 39 | 45 | 37 | 32 | |||
Precip (mm/3hr) | |||||||||||
Mar-18 Tuesday 18-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 9 | 9 | 12 | 13 | 11 | 7 | 8 | |||
Temp F | 30 | 28 | 28 | 41 | 52 | 55 | 50 | 45 | |||
Precip (mm/3hr) | |||||||||||
Mar-19 Wednesday 19-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 5 | 6 | 9 | 11 | 13 | 12 | ||||
Temp F | 43 | 37 | 37 | 54 | 63 | 64 | 57 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
HOWELL | KOZW | 3/14 2:15 AM | 27.0 | 5 | Active | ||
MASON | KTEW | 3/14 2:15 AM | 56.4 | 6 | Active | ||
TROY/OAKLAND | KVLL | 3/14 1:55 AM | 49.0 | 3 | Active | ||
ANN ARBOR | KARB | 3/14 1:53 AM | 23.7 | 0 | Active | ||
DETROIT/WILLOW | KYIP | 3/14 1:53 AM | 28.5 | 3 | Active | ||
PONTIAC | KPTK | 3/14 1:53 AM | 38.4 | 4 | Active | ||
DETROIT/WAYNE | KDTW | 3/14 1:53 AM | 41.1 | 4 | Active | ||
FW5647 Whitmore Lake | F5647 | 2.8 | No wind data available | Active | |||
FW7873 Brighton | F7873 | 9.8 | Active | ||||
FW6073 Pinckney | F6073 | 10.9 | Active | ||||
Ann Arbor | AN319 | 12.1 | Active | ||||
SALEM (LANSING) | KSVM | 12.9 | Active | ||||
FW7404 Salem Twp | F7404 | 13.4 | Active | ||||
CW4874 Ann Arbor | C4874 | 13.9 | Active | ||||
EW1607 Ann Arbor | E1607 | 14.5 | Active | ||||
DW7729 Ann Arbor | D7729 | 17.0 | Active | ||||
N8IFU Novi | AU419 | 17.6 | Active | ||||
FW7847 Milford Township | F7847 | 19.2 | Active | ||||
HOWELL | K3HE | 27.0 | Active | ||||
TROY/OAKLAND | K7D2 | 49.0 | Active | ||||
MASON | K09G | 56.4 | Active |