Clear Lake State Park
5:11 AM
6:52 AM
7:41 PM
Current conditions at 4/2 4:42 AM - MASON CITY - 7 km away.
Wind Forecast

Apr-2 Wednesday 2-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 18 | 15 | 10 | 18 | 15 | 11 | ||||
Temp F | 41 | 43 | 45 | 52 | 54 | 46 | 41 | ||||
Precip (mm/3hr) | 2.9 | 0.3 | 1.2 | 5.5 | 0.3 | 0.6 | |||||
Apr-3 Thursday 3-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 12 | 9 | 8 | 7 | 7 | 6 | 4 | |||
Temp F | 39 | 36 | 34 | 36 | 39 | 43 | 43 | 34 | |||
Precip (mm/3hr) | |||||||||||
Apr-4 Friday 4-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 5 | 6 | 7 | 5 | 7 | 8 | 10 | |||
Temp F | 32 | 32 | 30 | 39 | 46 | 50 | 48 | 43 | |||
Precip (mm/3hr) | |||||||||||
Apr-5 Saturday 5-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 14 | 14 | 18 | 19 | 18 | 16 | 12 | |||
Temp F | 43 | 37 | 37 | 37 | 41 | 43 | 37 | 32 | |||
Precip (mm/3hr) | |||||||||||
Apr-6 Sunday 6-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 9 | 7 | 9 | 10 | 12 | 13 | 9 | |||
Temp F | 28 | 25 | 23 | 34 | 45 | 48 | 45 | 36 | |||
Precip (mm/3hr) | |||||||||||
Apr-7 Monday 7-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 8 | 9 | 11 | 12 | 12 | 9 | ||||
Temp F | 30 | 28 | 27 | 32 | 36 | 37 | 34 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
MASON CITY | KMCW | 4/2 4:42 AM | 6.6 | 16 | Active | ||
CLEAR LAKE | QCKI | 3.4 | Active | ||||
EW4052 Clear Lake | E4052 | 3.5 | No records found | Active | |||
VENTURA | QVTI | 7.5 | Active | ||||
Mason City (I-35) | RMCI4 | 9.3 | Active | ||||
MASON CITY I35 | XMCW | 10.1 | Active | ||||
MASON CITY | QMWI | 13.4 | Active | ||||
GARNER | QGNI | 18.3 | Active | ||||
MASON CITY | QMYI | 19.1 | Active | ||||
FOREST CITY | KFXY | 22.5 | Active | ||||
MASON CITY | QRMI | 24.2 | Active | ||||
FOREST CITY | QFCI | 26.9 | Active |
Spot Details
Good for North and North East. Only available for kiting when the beach isn't occupied, which means early spring and fall. Nice beach area and shallow, sand bottom.