Green Lake
2:17 PM
6:57 AM
7:49 PM
Current conditions at 4/1 1:55 PM - PAYNESVILLE - 19 km away.
Wind Forecast
Apr-1 Tuesday 1-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 17 | 17 | 16 | 18 | |||||||
Temp F | 34 | 34 | 34 | 34 | |||||||
Precip (mm/3hr) | 7.5 | 8.1 | 8.1 | 1.4 | |||||||
Snow Depth (cm) | 1.5 | 2.2 | 2.5 | 2.8 | |||||||
Apr-2 Wednesday 2-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 18 | 18 | 18 | 21 | 19 | 19 | 15 | 11 | |||
Temp F | 32 | 32 | 32 | 34 | 34 | 34 | 34 | 32 | |||
Precip (mm/3hr) | 0.6 | 1.4 | 13.2 | 16.4 | 21.6 | 17.3 | 1.7 | 1.2 | |||
Snow Depth (cm) | 3.0 | 3.0 | 3.3 | 3.9 | 6.3 | 6.7 | 7.3 | 7.4 | |||
Apr-3 Thursday 3-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 12 | 12 | 11 | 8 | 8 | 6 | 3 | |||
Temp F | 32 | 32 | 32 | 34 | 36 | 36 | 34 | 32 | |||
Precip (mm/3hr) | 0.6 | 0.3 | 0.3 | ||||||||
Snow Depth (cm) | 7.4 | 7.4 | 7.4 | 7.4 | 7.0 | 6.5 | 6.2 | 6.1 | |||
Apr-4 Friday 4-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 1 | 3 | 1 | 3 | 5 | 8 | 10 | |||
Temp F | 32 | 30 | 28 | 34 | 36 | 37 | 34 | 32 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 6.0 | 6.0 | 6.0 | 6.0 | 5.6 | 5.1 | 4.7 | 4.6 | |||
Apr-5 Saturday 5-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 11 | 11 | 12 | 12 | 11 | 11 | 10 | |||
Temp F | 28 | 23 | 18 | 23 | 30 | 34 | 30 | 25 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 4.5 | 4.4 | 4.4 | 4.4 | 4.4 | 4.2 | 4.2 | 4.2 | |||
Apr-6 Sunday 6-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 9 | 9 | 11 | 10 | 13 | 13 | 13 | |||
Temp F | 25 | 27 | 27 | 30 | 34 | 34 | 30 | 27 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 4.2 | 4.2 | 4.2 | 4.2 | 4.0 | 3.8 | 3.8 | 3.8 | |||
Apr-7 Monday 7-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 8 | 8 | ||||||||
Temp F | 19 | 16 | 10 | ||||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 3.8 | 3.8 | 3.8 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
PAYNESVILLE | KPEX | 4/1 1:55 PM | 19.3 | 12 | Active | ||
WILLMAR MUNI | KBDH | 4/1 1:55 PM | 22.7 | 17 | Active | ||
LITCHFIELD | KLJF | 4/1 1:55 PM | 37.4 | 14 | Active | ||
GLENWOOD | KGHW | 4/1 1:55 PM | 50.9 | 12 | Active | ||
OLIVIA | KOVL | 4/1 1:55 PM | 54.0 | 10 | Active | ||
BENSON MUNI | KBBB | 4/1 1:55 PM | 56.6 | 10 | Active | ||
SIBLEY STATE PARK NR NEW LONDON (DNR MESONET) | SIBM5 | 10.2 | Active | ||||
EW4991 Willmar | E4991 | 13.6 | Active | ||||
PAYNESVILLE | K2P3 | 18.3 | Active | ||||
Georgeville MN-55 MP 98 | MN043 | 18.7 | Active | ||||
WILLMAR/RICE | KILL | 19.5 | Active | ||||
LITCHFIELD MUNI | K43F | 38.6 | Active | ||||
SAUK CENTRE | KD39 | 48.5 | Active |