Grindstone Lake
3:46 PM
7:48 AM
4:55 PM
Current conditions at 1/15 3:35 PM - MORA - 34 km away.
Wind Forecast
Jan-15 Wednesday 15-January | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 13 | 10 | 10 | ||||||||
Temp F | 18 | 23 | 23 | ||||||||
Precip (mm/3hr) | 0.6 | ||||||||||
Snow Depth (cm) | 1.8 | 1.8 | 1.8 | ||||||||
Jan-16 Thursday 16-January | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 13 | 15 | 15 | 13 | 11 | 8 | 4 | 9 | |||
Temp F | 28 | 28 | 27 | 27 | 30 | 30 | 23 | 21 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |||
Jan-17 Friday 17-January | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 14 | 15 | 13 | 11 | 14 | 17 | 19 | 18 | |||
Temp F | 25 | 25 | 27 | 28 | 36 | 34 | 25 | 19 | |||
Precip (mm/3hr) | 0.3 | ||||||||||
Snow Depth (cm) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |||
Jan-18 Saturday 18-January | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 18 | 16 | 14 | 12 | 12 | 14 | 14 | 14 | |||
Temp F | 16 | 10 | 7 | 3 | 5 | 5 | 0 | -6 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 1.8 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||
Jan-19 Sunday 19-January | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 12 | 11 | 11 | 11 | 11 | 12 | 11 | 9 | |||
Temp F | -9 | -13 | -15 | -15 | -11 | -9 | -11 | -13 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||
Jan-20 Monday 20-January | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 8 | 7 | 8 | 9 | 12 | 13 | 11 | 10 | |||
Temp F | -15 | -17 | -18 | -17 | -11 | -11 | -15 | -17 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||
Jan-21 Tuesday 21-January | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 10 | 9 | 7 | ||||||||
Temp F | -18 | -20 | -24 | ||||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 1.6 | 1.6 | 1.6 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
MORA | KJMR | 1/15 3:35 PM | 34.2 | 9 | Active | ||
MOOSE LAKE | KMZH | 1/15 3:35 PM | 35.4 | 11 | Active | ||
RUSH CITY | KROS | 1/15 3:35 PM | 48.4 | 7 | Active | ||
MCGREGOR/IVERSON | KHZX | 1/15 3:35 PM | 58.7 | 9 | Active | ||
SIREN | KRZN | 1/15 3:35 PM | 61.0 | 7 | Active | ||
USCRN SITE AT AUDUBON CENTER NEAR SANDSTONE 6W | SNDM5 | 2.6 | Cannot locate wind data | Active | |||
HINCKLEY | K04W | 15.5 | Active | ||||
Rutledge I-35 MP 198 | MN005 | 15.9 | Active | ||||
Hinckley I-35 MP 181 | MN077 | 17.2 | Active | ||||
MORA MUNI | K19D | 35.7 | Active | ||||
CRANE LAKE | K8Y8 | 37.3 | Active | ||||
RUSH CITY | K54Y | 48.4 | Active | ||||
MCGREGOR/IVERSON | K17Y | 58.7 | Active |