Park Point
1:54 PM
6:44 AM
7:39 PM
Current conditions at 4/1 1:35 PM - DULUTH (SKY HARB - 2 km away.
Wind Forecast
Apr-1 Tuesday 1-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 11 | 10 | 9 | |||||||
Temp F | 34 | 36 | 34 | 34 | |||||||
Precip (mm/3hr) | 0.9 | ||||||||||
Snow Depth (cm) | 2.9 | 2.9 | 2.8 | 2.8 | |||||||
Apr-2 Wednesday 2-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 14 | 16 | 18 | 20 | 20 | 20 | 16 | |||
Temp F | 30 | 30 | 30 | 32 | 30 | 32 | 32 | 32 | |||
Precip (mm/3hr) | 3.7 | 2.0 | 1.2 | 8.1 | 19.9 | 8.1 | 19.0 | 9.8 | |||
Snow Depth (cm) | 2.9 | 3.2 | 3.3 | 3.3 | 3.8 | 5.2 | 5.7 | 6.6 | |||
Apr-3 Thursday 3-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 8 | 8 | 10 | 8 | 8 | 5 | 3 | |||
Temp F | 32 | 30 | 28 | 34 | 37 | 39 | 37 | 32 | |||
Precip (mm/3hr) | 9.8 | ||||||||||
Snow Depth (cm) | 7.1 | 7.1 | 7.1 | 7.1 | 6.8 | 6.6 | 6.3 | 6.1 | |||
Apr-4 Friday 4-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | |||
Temp F | 30 | 28 | 30 | 37 | 39 | 41 | 39 | 34 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 6.1 | 6.0 | 6.0 | 6.0 | 5.7 | 5.5 | 5.2 | 5.1 | |||
Apr-5 Saturday 5-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 8 | 8 | 9 | 10 | 9 | 10 | 13 | |||
Temp F | 32 | 28 | 23 | 28 | 34 | 37 | 36 | 32 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 5.0 | 4.9 | 4.9 | 4.9 | 4.7 | 4.6 | 4.3 | 4.3 | |||
Apr-6 Sunday 6-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 7 | 9 | 11 | 8 | 10 | 8 | 10 | |||
Temp F | 32 | 32 | 30 | 30 | 34 | 36 | 30 | 27 | |||
Precip (mm/3hr) | 1.2 | ||||||||||
Snow Depth (cm) | 4.3 | 4.3 | 4.3 | 4.1 | 4.0 | 3.9 | 3.7 | 4.0 | |||
Apr-7 Monday 7-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 7 | 7 | ||||||||
Temp F | 21 | 16 | 14 | ||||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 4.0 | 4.0 | 4.0 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
Blatnick Bridge South Abutment | MN095 | 4/1 2:30 PM | 3.4 | 8 | Active | ||
DULUTH (SKY HARB | KDYT | 4/1 1:35 PM | 2.1 | 16 | Active | ||
CLOQUET | KCOQ | 4/1 1:35 PM | 34.4 | 8 | Active | ||
TWO HARBORS | KTWM | 4/1 1:35 PM | 40.8 | 14 | Active | ||
MOOSE LAKE | KMZH | 4/1 1:35 PM | 67.1 | 3 | Active | ||
DULUTH | KDLH | 4/1 12:55 PM | 17.4 | 9 | Active | ||
DULUTH/SKY HRBR | KD36 | 1.5 | Active | ||||
Pier 20 | MN081 | 4.1 | Active | ||||
Duluth | DULM5 | 5.9 | Active | ||||
SUPERIOR | KSUW | 6.4 | Active | ||||
I-35 and Garfield Avenue | MN082 | 6.6 | Active | ||||
FW0850 Duluth | F0850 | 8.3 | Active | ||||
NERRS METEOROLOGICAL SITE LAKE SUPERIOR POKEGAMA | PKBW3 | 9.3 | Active | ||||
K0JWC Duluth | AS992 | 9.4 | Active | ||||
Anderson Road TH 53 MP 5.5 | MN046 | 10.7 | Active | ||||
FW2111 Duluth | F2111 | 11.2 | Active | ||||
EW4291 Lakeside | E4291 | 14.5 | No wind data available | Active | |||
SOLON SPRINGS | KOLG | 49.4 | Active | ||||
CRANE LAKE | K8Y8 | 64.9 | Active | ||||
SILVER BAY | KBFW | 76.2 | Active |
Spot Details
Either side can work depending on the wind direction but the lake side is usually better.