Bailey Beach
5:47 AM
7:17 AM
4:39 PM
Current conditions at 1/4 4:56 AM - WHITE PLAINS - 22 km away.
Wind Forecast
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 12 | 13 | 13 | 12 | 11 | 10 | ||||
Temp C | -2 | -2 | -1 | 0 | -1 | -2 | -2 | ||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 10 | 10 | 11 | 11 | 10 | 8 | 5 | |||
Temp C | -2 | -3 | -3 | -2 | 0 | 0 | -2 | -3 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 3 | 3 | 2 | 2 | 5 | 8 | 10 | |||
Temp C | -5 | -5 | -5 | -4 | -3 | -3 | -4 | -5 | |||
Precip (mm/3hr) | 0.3 | ||||||||||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | 0.3 | |||||||
Jan-7 Tuesday 7-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 11 | 10 | 11 | 11 | 13 | 12 | 11 | |||
Temp C | -6 | -7 | -8 | -6 | -3 | -4 | -4 | -4 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||
Jan-8 Wednesday 8-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 11 | 11 | 12 | 13 | 13 | 12 | 12 | |||
Temp C | -4 | -4 | -5 | -3 | -2 | -2 | -4 | -5 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Jan-9 Thursday 9-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 12 | 12 | 13 | 13 | 13 | 12 | ||||
Temp C | -6 | -7 | -7 | -5 | -3 | -3 | -3 | ||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
WHITE PLAINS | KHPN | 1/4 4:56 AM | 21.8 | 16 | Active | ||
ISLIP | KISP | 1/4 4:56 AM | 40.5 | 14 | Active | ||
OXFORD/WATERBURY | KOXC | 1/4 4:56 AM | 52.3 | 7 | Active | ||
DANBURY | KDXR | 1/4 4:53 AM | 34.6 | 9 | Active | ||
FARMINGDALE | KFRG | 1/4 4:53 AM | 36.0 | 10 | Active | ||
NEW HAVEN/TWEED | KHVN | 1/4 4:53 AM | 53.5 | 7 | Active | ||
BRIDGEPORT | KBDR | 1/4 4:52 AM | 28.6 | 11 | Active | ||
NYC/LA GUARDIA | KLGA | 1/4 4:51 AM | 48.1 | 22 | Active | ||
NYC/CENTRAL PARK | KNYC | 1/4 4:51 AM | 53.7 | 10 | Active | ||
Westport | A3511 | 1/4 4:00 AM | 11.1 | 9 | Active | ||
Greenwich | A3476 | 1/3 12:00 PM | 13.5 | 11 | Active | ||
EW6717 Bridgeport | E6717 | 7.8 | Active | ||||
STAMFORD HARBOR AT STAMFORD | STDC3 | 8.2 | Active | ||||
EW9544 Stamford | E9544 | 9.5 | Active | ||||
CW0179 Norwalk | C0179 | 9.6 | Active | ||||
EW1599 Westport | E1599 | 10.3 | Active | ||||
EW3387 Greenwich | E3387 | 12.1 | Active | ||||
DW4070 Stamford | D4070 | 12.3 | Active | ||||
EW5789 Westport | E5789 | 12.4 | Active | ||||
PUTNAM | K5B3 | 14.8 | Active |
Spot Details
need spot info
right click & "get info" to edit