Bellport Bay
5:56 AM
7:14 AM
4:38 PM
Current conditions at 1/4 4:56 AM - SHIRLEY - 7 km away.
Wind Forecast
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 15 | 16 | 16 | 15 | 14 | 13 | ||||
Temp C | -1 | -1 | 0 | 1 | 0 | -1 | -2 | ||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 13 | 13 | 14 | 14 | 12 | 10 | 8 | |||
Temp C | -2 | -2 | -3 | -1 | 1 | 1 | -1 | -2 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 5 | 5 | 4 | 4 | 7 | 9 | 13 | |||
Temp C | -3 | -4 | -3 | -2 | -2 | -2 | -2 | -3 | |||
Precip (mm/3hr) | 1.7 | 0.9 | |||||||||
Snow Depth (cm) | 0.4 | 0.5 | 0.5 | ||||||||
Jan-7 Tuesday 7-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 15 | 15 | 14 | 14 | 15 | 16 | 14 | |||
Temp C | -4 | -6 | -6 | -5 | -3 | -3 | -3 | -4 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | |||
Jan-8 Wednesday 8-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 14 | 14 | 15 | 16 | 15 | 15 | 15 | |||
Temp C | -3 | -3 | -4 | -2 | -1 | -1 | -3 | -4 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | 0.3 | |||||||
Jan-9 Thursday 9-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 15 | 15 | 16 | 16 | 16 | 15 | ||||
Temp C | -5 | -6 | -6 | -4 | -3 | -2 | -2 | ||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
SHIRLEY | KHWV | 1/4 4:56 AM | 7.3 | 10 | Active | ||
ISLIP | KISP | 1/4 4:56 AM | 19.1 | 14 | Active | ||
WESTHAMPTON BEAC | KFOK | 1/4 4:53 AM | 25.0 | 9 | Active | ||
FARMINGDALE | KFRG | 1/4 4:53 AM | 45.1 | 10 | Active | ||
NEW HAVEN/TWEED | KHVN | 1/4 4:53 AM | 57.1 | 7 | Active | ||
BRIDGEPORT | KBDR | 1/4 4:52 AM | 50.6 | 11 | Active | ||
GREAT SOUTH BAY AT WATCH HILL ON FIRE ISLAND | FIRN6 | 1/4 4:00 AM | 11.2 | 13 | Active | ||
EW4378 Brookhaven | E4378 | 2.8 | Active | ||||
EW6131 Shirley | E6131 | 3.1 | Active | ||||
BROOKHAVEN/UPTON | KOKX | 12.8 | No records found | Active | |||
EW8546 Blue Point | E8546 | 13.4 | No records found | Active | |||
EW4748 Ridge | E4748 | 14.8 | Active | ||||
FW7559 Sayville | F7559 | 16.9 | No records found | Active | |||
FW1522 Eastport | F1522 | 17.0 | Active | ||||
EW2964 Selden | E2964 | 17.5 | Active | ||||
EW3379 Farmingville | E3379 | 17.6 | Active | ||||
AMBROSE (LGT-SH | 39.8 | Active | |||||
AMBROSE | KN28 | 42.1 | Active | ||||
EAST HAMPTON | KHTO | 57.7 | Active | ||||
PUTNAM | K5B3 | 71.0 | Active |