Captree southwest
5:12 AM
7:15 AM
4:40 PM
Current conditions at 1/4 3:56 AM - ISLIP - 23 km away.
Wind Forecast
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 18 | 18 | 19 | 19 | 19 | 18 | 17 | ||||
Temp C | -1 | 0 | 0 | 1 | 0 | 0 | -1 | ||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 18 | 17 | 16 | 17 | 16 | 15 | 14 | 11 | |||
Temp C | -1 | -2 | -2 | -1 | 1 | 1 | 0 | -1 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 7 | 4 | 4 | 6 | 10 | 11 | 16 | |||
Temp C | -2 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | |||
Precip (mm/3hr) | 4.6 | 0.9 | 0.9 | ||||||||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | 0.3 | |||||||
Jan-7 Tuesday 7-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 16 | 17 | 16 | 16 | 16 | 19 | 20 | 19 | |||
Temp C | -4 | -5 | -5 | -5 | -3 | -2 | -3 | -3 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||
Jan-8 Wednesday 8-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 19 | 18 | 19 | 19 | 17 | 17 | 18 | |||
Temp C | -3 | -3 | -3 | -2 | -1 | -1 | -2 | -3 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Jan-9 Thursday 9-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
Temp C | -4 | -5 | -5 | -4 | -2 | -2 | -2 | ||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
ISLIP | KISP | 1/4 3:56 AM | 22.9 | 11 | Active | ||
SHIRLEY | KHWV | 1/4 3:56 AM | 39.2 | 11 | Active | ||
WESTHAMPTON BEAC | KFOK | 1/4 3:53 AM | 59.7 | 9 | Active | ||
BRIDGEPORT | KBDR | 1/4 3:52 AM | 60.0 | 8 | Active | ||
NYC/JFK ARPT | KJFK | 1/4 3:51 AM | 42.4 | 13 | Active | ||
NYC/LA GUARDIA | KLGA | 1/4 3:51 AM | 54.7 | 18 | Active | ||
CW0354 West Islip | C0354 | 8.5 | Active | ||||
FW0858 Bay Shore | F0858 | 9.6 | Active | ||||
CW4215 Bellmore | C4215 | 10.0 | No records found | Active | |||
FW3023 West Babylon | F3023 | 10.2 | No records found | Active | |||
FW8671 Islip | F8671 | 10.7 | Active | ||||
CW3615 North Babylon | C3615 | 11.6 | Active | ||||
KB2KMM N. Babylon | AR072 | 13.4 | Active | ||||
FW3143 West Gilgo Beach | F3143 | 13.4 | Active | ||||
KB2FWP Massapequa Park | AV289 | 15.9 | Active | ||||
Babylon | A4114 | 16.2 | No records found | Active | |||
FARMINGDALE | KFRG | 16.7 | Active | ||||
AMBROSE (LGT-SH | 20.6 | Active | |||||
AMBROSE | KN28 | 21.8 | Active | ||||
PUTNAM | K5B3 | 56.2 | Active |
Spot Details
good place to reach rest of inlet.
great little sandy spot to lay out kite and lines and shallow enough water to walk out to launch.
bit of a hike to reach from south captree parking lot.