Jones Field
4:54 AM
7:16 AM
4:41 PM
Current conditions at 1/4 4:00 AM - Hofstra University South Campus - 16 km away.
Wind Forecast
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 15 | 16 | 17 | 16 | 14 | 14 | ||||
Temp C | -1 | -1 | 0 | 1 | 0 | -1 | -2 | ||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 14 | 13 | 14 | 13 | 13 | 11 | 9 | |||
Temp C | -2 | -3 | -3 | -1 | 1 | 1 | -1 | -2 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 6 | 4 | 3 | 5 | 8 | 9 | 13 | |||
Temp C | -3 | -4 | -3 | -2 | -2 | -2 | -3 | -3 | |||
Precip (mm/3hr) | 3.7 | 0.3 | 0.3 | ||||||||
Snow Depth (cm) | 0.3 | 0.4 | 0.6 | 0.8 | 0.8 | ||||||
Jan-7 Tuesday 7-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 14 | 14 | 15 | 15 | 16 | 17 | 16 | |||
Temp C | -4 | -5 | -6 | -5 | -3 | -3 | -3 | -3 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | |||
Jan-8 Wednesday 8-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 16 | 15 | 15 | 16 | 16 | 14 | 13 | 14 | |||
Temp C | -3 | -4 | -4 | -3 | -1 | -1 | -3 | -4 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||
Jan-9 Thursday 9-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 15 | 15 | 16 | 17 | 16 | 17 | ||||
Temp C | -5 | -6 | -6 | -4 | -2 | -2 | -2 | ||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
Hofstra University South Campus | 0512W | 1/4 4:00 AM | 15.7 | 3 | Active | ||
ISLIP | KISP | 1/4 3:56 AM | 40.0 | 11 | Active | ||
FARMINGDALE | KFRG | 1/4 3:53 AM | 16.4 | 9 | Active | ||
NYC/JFK ARPT | KJFK | 1/4 3:51 AM | 23.6 | 13 | Active | ||
NYC/LA GUARDIA | KLGA | 1/4 3:51 AM | 39.0 | 18 | Active | ||
NYC/CENTRAL PARK | KNYC | 1/4 3:51 AM | 45.1 | 10 | Active | ||
FW3143 West Gilgo Beach | F3143 | 6.2 | Active | ||||
EW0925 Wantagh | E0925 | 7.2 | Active | ||||
FW5619 Merrick | F5619 | 7.3 | Active | ||||
REYNOLDS CHANNEL AT POINT LOOKOUT | REYN6 | 7.8 | No records found | Active | |||
KB2FWP Massapequa Park | AV289 | 7.9 | Active | ||||
CW4215 Bellmore | C4215 | 12.3 | No records found | Active | |||
EW3553 North Merrick | E3553 | 12.7 | Active | ||||
EW9111 Long Beach | E9111 | 13.1 | Active | ||||
DW5766 Farmingdale | D5766 | 15.3 | Active | ||||
AMBROSE | KN28 | 30.8 | Active | ||||
AMBROSE (LGT-SH | 31.1 | Active | |||||
MANHATTAN/DWNTWN | KJRB | 45.8 | Active | ||||
SANDY HOOK CGS | K56N | 46.8 | Active | ||||
PUTNAM | K5B3 | 53.2 | Active |
Spot Details
parking in field 6.
launch east of field 6 past signs.