LB
5:08 AM
7:16 AM
4:41 PM
Current conditions at 1/4 3:51 AM - NYC/JFK ARPT - 10 km away.
Wind Forecast
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 14 | 15 | 16 | 15 | 14 | 14 | ||||
Temp C | -1 | -1 | 0 | 1 | 0 | -1 | -2 | ||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 13 | 12 | 13 | 13 | 12 | 10 | 8 | |||
Temp C | -3 | -3 | -3 | -1 | 1 | 1 | -1 | -2 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 5 | 3 | 3 | 5 | 8 | 8 | 12 | |||
Temp C | -4 | -4 | -4 | -3 | -2 | -2 | -3 | -3 | |||
Precip (mm/3hr) | 3.5 | 0.9 | 0.3 | ||||||||
Snow Depth (cm) | 0.3 | 0.5 | 0.8 | 0.9 | 0.8 | ||||||
Jan-7 Tuesday 7-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 13 | 14 | 14 | 15 | 16 | 16 | 15 | |||
Temp C | -4 | -5 | -6 | -6 | -3 | -3 | -3 | -3 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.8 | 0.8 | 0.6 | 0.6 | 0.5 | 0.5 | 0.3 | 0.3 | |||
Jan-8 Wednesday 8-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 14 | 14 | 16 | 15 | 14 | 11 | 13 | |||
Temp C | -4 | -4 | -4 | -3 | -1 | -1 | -3 | -4 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||
Jan-9 Thursday 9-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 13 | 13 | 15 | 16 | 16 | 16 | ||||
Temp C | -5 | -6 | -6 | -4 | -2 | -2 | -2 | ||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
Hofstra University South Campus | 0512W | 1/4 4:50 AM | 15.8 | 10 | Active | ||
NYC/JFK ARPT | KJFK | 1/4 3:51 AM | 9.7 | 13 | Active | ||
NYC/LA GUARDIA | KLGA | 1/4 3:51 AM | 28.5 | 18 | Active | ||
NYC/CENTRAL PARK | KNYC | 1/4 3:51 AM | 33.3 | 10 | Active | ||
NEWARK | KEWR | 1/4 3:51 AM | 43.2 | 13 | Active | ||
TETERBORO | KTEB | 1/4 3:51 AM | 44.8 | 15 | Active | ||
EW9111 Long Beach | E9111 | 2.4 | Active | ||||
FW3861 East Rockaway | F3861 | 5.2 | Active | ||||
REYNOLDS CHANNEL AT POINT LOOKOUT | REYN6 | 7.6 | No records found | Active | |||
CW3340 Valley Stream | C3340 | 7.8 | Active | ||||
UNASSIGNED | COOPJFK | 11.0 | No records found | Active | |||
FW5619 Merrick | F5619 | 12.1 | Active | ||||
EW3553 North Merrick | E3553 | 15.7 | Active | ||||
Hofstra Student Garden | 0516W | 16.3 | Active | ||||
Hofstra Soccer Stadium | 0514W | 16.3 | Active | ||||
FARMINGDALE | KFRG | 27.4 | Active | ||||
MANHATTAN/DWNTWN | KJRB | 31.8 | Active | ||||
SANDY HOOK CGS | K56N | 31.8 | Active | ||||
AMBROSE | KN28 | 44.1 | Active | ||||
AMBROSE (LGT-SH | 44.8 | Active |
Spot Details
Nice spot to ride east - west winds even south winds if you can stay upwind