Misquamicut State Beach
5:17 AM
7:11 AM
4:32 PM
Current conditions at 1/4 4:53 AM - WESTERLY - 3 km away.
Wind Forecast
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 16 | 18 | 18 | 17 | 17 | 18 | 18 | ||||
Temp C | -1 | -1 | -1 | 1 | 1 | 1 | 0 | ||||
Precip (mm/3hr) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 18 | 18 | 18 | 18 | 16 | 15 | 16 | 14 | |||
Temp C | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | |||
Precip (mm/3hr) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 11 | 10 | 8 | 6 | 7 | 8 | 14 | |||
Temp C | -1 | -2 | -3 | -3 | -2 | -2 | -2 | -3 | |||
Precip (mm/3hr) | 0.3 | ||||||||||
Jan-7 Tuesday 7-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 16 | 16 | 16 | 18 | 20 | 20 | 19 | |||
Temp C | -4 | -5 | -6 | -6 | -4 | -3 | -4 | -4 | |||
Precip (mm/3hr) | |||||||||||
Jan-8 Wednesday 8-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 19 | 19 | 19 | 18 | 18 | 20 | 20 | |||
Temp C | -4 | -3 | -3 | -3 | -1 | -1 | -2 | -3 | |||
Precip (mm/3hr) | |||||||||||
Jan-9 Thursday 9-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 20 | 20 | 20 | 20 | 18 | 17 | 18 | ||||
Temp C | -4 | -4 | -5 | -4 | -2 | -2 | -2 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
GROTON/NEW LONDO | KGON | 1/4 4:56 AM | 21.3 | 7 | Active | ||
BLOCK ISLAND | KBID | 1/4 4:56 AM | 25.0 | 13 | Active | ||
N. KINGSTON/QUON | KOQU | 1/4 4:55 AM | 44.0 | 7 | Active | ||
MONTAUK | KMTP | 1/4 4:54 AM | 30.5 | 9 | Active | ||
WESTERLY | KWST | 1/4 4:53 AM | 2.8 | 4 | Active | ||
NEWPORT | KUUU | 1/4 4:53 AM | 48.7 | 8 | Active | ||
PROVIDENCE/GREEN | KPVD | 1/4 4:51 AM | 53.0 | 5 | Active | ||
TIDE GAGE AT WATCH HILL | WHLR1 | 1/4 4:00 AM | 5.5 | 15 | Active | ||
DW5262 Westerly | D5262 | 1.2 | Active | ||||
DW6920 Charlestown | D6920 | 7.2 | Active | ||||
EW9819 Pawcatuck | E9819 | 7.3 | Active | ||||
FW6359 Ashaway | F6359 | 12.9 | Active | ||||
BUZZARDS BAY (L | 16.5 | Active | |||||
DW8163 Charlestown | D8163 | 17.5 | Active | ||||
NINIGRET | NINR1 | 18.8 | No wind data available | Active | |||
NEWPORT | K2B4 | 48.7 | Active | ||||
MANSFIELD | K5B0 | 56.4 | Active |
Spot Details
http://newind.org/viewtopic.php?t=202
257 Atlantic Avenue
Westerly, RI
Rhode Island's very popular and large beach, and an ocean beach.