Napatree Point
4:52 AM
7:11 AM
4:32 PM
Current conditions at 1/4 3:53 AM - WESTERLY - 7 km away.
Wind Forecast
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 16 | 18 | 18 | 17 | 17 | 18 | 18 | ||||
Temp C | -1 | -1 | -1 | 1 | 1 | 1 | 0 | ||||
Precip (mm/3hr) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 18 | 18 | 18 | 18 | 16 | 15 | 16 | 14 | |||
Temp C | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | |||
Precip (mm/3hr) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 11 | 10 | 8 | 6 | 7 | 8 | 14 | |||
Temp C | -1 | -2 | -3 | -3 | -2 | -2 | -2 | -3 | |||
Precip (mm/3hr) | 0.3 | ||||||||||
Jan-7 Tuesday 7-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 16 | 16 | 16 | 18 | 20 | 20 | 19 | |||
Temp C | -4 | -5 | -6 | -6 | -4 | -3 | -4 | -4 | |||
Precip (mm/3hr) | |||||||||||
Jan-8 Wednesday 8-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 19 | 19 | 19 | 18 | 18 | 20 | 20 | |||
Temp C | -4 | -3 | -3 | -3 | -1 | -1 | -2 | -3 | |||
Precip (mm/3hr) | |||||||||||
Jan-9 Thursday 9-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 20 | 20 | 20 | 20 | 18 | 17 | 18 | ||||
Temp C | -4 | -4 | -5 | -4 | -2 | -2 | -2 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
N. KINGSTON/QUON | KOQU | 1/4 4:35 AM | 49.4 | 8 | Active | ||
CHESTER | KSNC | 1/4 4:35 AM | 53.5 | 5 | Active | ||
GROTON/NEW LONDO | KGON | 1/4 3:56 AM | 15.4 | 6 | Active | ||
BLOCK ISLAND | KBID | 1/4 3:56 AM | 28.8 | 10 | Active | ||
MONTAUK | KMTP | 1/4 3:54 AM | 27.6 | 10 | Active | ||
WESTERLY | KWST | 1/4 3:53 AM | 7.1 | 3 | Active | ||
NEWPORT | KUUU | 1/4 3:53 AM | 54.7 | 5 | Active | ||
TIDE GAGE AT WATCH HILL | WHLR1 | 1/4 3:00 AM | 0.8 | 10 | Active | ||
DW5262 Westerly | D5262 | 5.0 | Active | ||||
EW9819 Pawcatuck | E9819 | 6.2 | Active | ||||
BUZZARDS BAY (L | 12.8 | Active | |||||
DW6920 Charlestown | D6920 | 13.4 | Active | ||||
FW6359 Ashaway | F6359 | 15.6 | Active | ||||
New London Ledge Light | LDLC3 | 17.5 | Active | ||||
EW5995 Groton | E5995 | 18.8 | Active | ||||
New London | NLNC3 | 19.4 | Active | ||||
EAST HAMPTON | KHTO | 51.4 | Active | ||||
MANSFIELD | K5B0 | 54.7 | Active | ||||
NEWPORT | K2B4 | 54.7 | Active |
Spot Details
what's the deal with this place? looks like a great kitebeach.