North Pond, Lake Ontario
6:06 AM
7:36 AM
4:43 PM
Current conditions at 1/4 4:54 AM - FULTON - 37 km away.
Wind Forecast
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 17 | 17 | 16 | 16 | 20 | 16 | 20 | ||||
Temp C | -6 | -5 | -5 | -3 | -2 | -1 | -1 | ||||
Precip (mm/3hr) | 0.3 | 0.3 | 0.3 | 7.2 | 6.0 | 1.2 | 11.5 | ||||
Snow Depth (cm) | 24.0 | 24.0 | 24.4 | 24.7 | 25.9 | 25.9 | 27.8 | ||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 14 | 13 | 13 | 14 | 14 | 11 | 8 | |||
Temp C | -2 | -3 | -5 | -5 | -4 | -4 | -5 | -7 | |||
Precip (mm/3hr) | 17.3 | 4.3 | 1.2 | 0.6 | |||||||
Snow Depth (cm) | 29.7 | 32.3 | 32.3 | 31.9 | 31.9 | 31.6 | 31.6 | 31.3 | |||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 11 | |||
Temp C | -9 | -10 | -11 | -11 | -9 | -9 | -10 | -10 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 31.3 | 31.0 | 31.0 | 30.7 | 30.7 | 30.4 | 30.4 | 30.4 | |||
Jan-7 Tuesday 7-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 11 | 13 | 15 | 15 | 16 | 17 | 15 | |||
Temp C | -10 | -9 | -9 | -8 | -7 | -6 | -6 | -7 | |||
Precip (mm/3hr) | 0.3 | 1.2 | 2.6 | 2.6 | 3.7 | 0.9 | 0.9 | 1.2 | |||
Snow Depth (cm) | 30.0 | 30.0 | 30.4 | 30.9 | 31.2 | 31.2 | 31.2 | 31.2 | |||
Jan-8 Wednesday 8-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 12 | 13 | 13 | 14 | 15 | 17 | 18 | |||
Temp C | -8 | -9 | -9 | -9 | -9 | -8 | -7 | -7 | |||
Precip (mm/3hr) | 1.2 | 1.2 | 1.2 | 0.9 | 1.4 | 2.6 | 2.6 | 1.4 | |||
Snow Depth (cm) | 31.5 | 31.5 | 31.5 | 31.5 | 31.8 | 31.8 | 32.1 | 32.4 | |||
Jan-9 Thursday 9-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 18 | 17 | 13 | 13 | 13 | 15 | 16 | ||||
Temp C | -7 | -8 | -9 | -8 | -6 | -5 | -4 | ||||
Precip (mm/3hr) | 1.7 | 3.7 | 2.6 | 1.2 | 1.4 | 2.9 | 2.6 | ||||
Snow Depth (cm) | 32.4 | 32.8 | 33.1 | 33.1 | 33.4 | 33.4 | 33.7 | ||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
FORT DRUM/WHEELE | KGTB | 1/4 5:25 AM | 60.2 | 6 | Active | ||
POINT PETRE (MAR | CWQP | 1/4 5:00 AM | 79.4 | 15 | Active | ||
WATERTOWN | KART | 1/4 4:56 AM | 39.2 | 7 | Active | ||
FULTON | KFZY | 1/4 4:54 AM | 36.7 | 12 | Active | ||
KINGSTON ARPT (M | CYGK | 1/3 11:00 PM | 70.1 | 10 | Active | ||
FULTON/OSWEGO CT | KN00 | 36.7 | Active | ||||
GALLOO ISLAND | 38.3 | Active | |||||
BOONVILLE | K1B8 | 71.9 | Active |
Spot Details
I've tried kiting here once, and nobody said anything, so I will keep coming back. Please update if there are rules for kiting here.