South Beach
5:36 AM
7:18 AM
4:43 PM
Current conditions at 1/4 5:15 AM - LINDEN - 13 km away.
Wind Forecast
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 12 | 15 | 16 | 15 | 13 | 13 | ||||
Temp C | -1 | -1 | 0 | 1 | 0 | -1 | -2 | ||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 12 | 11 | 12 | 12 | 11 | 8 | 6 | |||
Temp C | -3 | -3 | -3 | -1 | 1 | 1 | -1 | -3 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 5 | 4 | 3 | 5 | 7 | 8 | 10 | |||
Temp C | -4 | -4 | -4 | -3 | -2 | -2 | -3 | -3 | |||
Precip (mm/3hr) | 0.3 | 2.9 | 0.3 | ||||||||
Snow Depth (cm) | 0.3 | 0.9 | 1.1 | 1.4 | 1.4 | ||||||
Jan-7 Tuesday 7-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 13 | 13 | 12 | 14 | 14 | 13 | 13 | |||
Temp C | -4 | -5 | -7 | -5 | -2 | -2 | -3 | -3 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 1.4 | 1.4 | 1.4 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | |||
Jan-8 Wednesday 8-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 13 | 12 | 14 | 14 | 12 | 9 | 11 | |||
Temp C | -4 | -4 | -4 | -3 | -1 | -1 | -2 | -3 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | |||
Jan-9 Thursday 9-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 11 | 11 | 14 | 15 | 15 | 15 | ||||
Temp C | -4 | -6 | -6 | -4 | -2 | -2 | -2 | ||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.4 | 0.4 | 0.4 | 0.4 | |||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
LINDEN | KLDJ | 1/4 5:15 AM | 13.5 | 11 | Active | ||
MORRISTOWN MUNI | KMMU | 1/4 5:15 AM | 36.5 | 4 | Active | ||
NEWARK | KEWR | 1/4 4:51 AM | 16.5 | 13 | Active | ||
NYC/CENTRAL PARK | KNYC | 1/4 4:51 AM | 30.6 | 10 | Active | ||
NYC/JFK ARPT | KJFK | 1/4 4:51 AM | 32.5 | 22 | Active | ||
NYC/LA GUARDIA | KLGA | 1/4 4:51 AM | 34.3 | 22 | Active | ||
DW8569 Eltingville | D8569 | 3.3 | Active | ||||
EW5465 Staten Island | E5465 | 3.3 | Active | ||||
Fresh Kills | A4110 | 7.6 | Active | ||||
FW2134 Staten Island | F2134 | 7.8 | Active | ||||
EW7893 Staten Island | E7893 | 8.8 | Active | ||||
RARITAN BAY AT OUTER GATE AT KEANSBURG | KSBN4 | 9.9 | Active | ||||
FW5744 Carteret | F5744 | 10.5 | Active | ||||
CW1367 N.Middletown | C1367 | 10.9 | Active | ||||
ARTHUR KILL AT PERTH AMBOY | PABN4 | 11.9 | Active | ||||
EW2017 Port Monmouth | E2017 | 11.9 | Active | ||||
SANDY HOOK CGS | K56N | 12.4 | Active | ||||
MANHATTAN/DWNTWN | KJRB | 20.4 | Active | ||||
NEW BRUNSWICK | KNBK | 26.5 | Active | ||||
OLD BRIDGE | K3N6 | 29.4 | Active |