Tiana Bay
5:18 AM
7:13 AM
4:36 PM
Current conditions at 1/4 4:53 AM - WESTHAMPTON BEAC - 8 km away.
Wind Forecast
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 19 | 21 | 20 | 20 | 19 | 18 | ||||
Temp C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 18 | 17 | 17 | 18 | 17 | 16 | 15 | 12 | |||
Temp C | -1 | -1 | -1 | 0 | 1 | 1 | 1 | 0 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 9 | 8 | 6 | 6 | 10 | 11 | 17 | |||
Temp C | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -2 | |||
Precip (mm/3hr) | 1.7 | 0.3 | 0.3 | ||||||||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | ||||||||
Jan-7 Tuesday 7-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 18 | 20 | 19 | 19 | 18 | 18 | 20 | 19 | |||
Temp C | -3 | -4 | -5 | -5 | -3 | -2 | -2 | -2 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||
Jan-8 Wednesday 8-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 19 | 18 | 19 | 20 | 20 | 20 | 20 | |||
Temp C | -2 | -2 | -2 | -2 | -1 | -1 | -1 | -2 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||
Jan-9 Thursday 9-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 20 | 20 | 20 | 20 | 20 | 20 | 19 | ||||
Temp C | -4 | -4 | -5 | -4 | -2 | -2 | -1 | ||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
SHIRLEY | KHWV | 1/4 4:56 AM | 28.4 | 10 | Active | ||
ISLIP | KISP | 1/4 4:56 AM | 48.2 | 14 | Active | ||
GROTON/NEW LONDO | KGON | 1/4 4:56 AM | 69.1 | 7 | Active | ||
CHESTER | KSNC | 1/4 4:55 AM | 61.7 | 4 | Active | ||
MONTAUK | KMTP | 1/4 4:54 AM | 58.0 | 9 | Active | ||
WESTHAMPTON BEAC | KFOK | 1/4 4:53 AM | 7.7 | 9 | Active | ||
NEW HAVEN/TWEED | KHVN | 1/4 4:53 AM | 56.3 | 7 | Active | ||
BRIDGEPORT | KBDR | 1/4 4:52 AM | 63.2 | 11 | Active | ||
EASTPORT | TT587 | 1/4 4:45 AM | 16.3 | 2 | Active | ||
CW7054 Hampton Bays | C7054 | 3.9 | Active | ||||
FW1522 Eastport | F1522 | 16.8 | Active | ||||
K1IMD Mattituck | AT574 | 18.0 | Active | ||||
EW2571 Cutchogue | E2571 | 19.5 | Active | ||||
DW5360 Cutchogue | D5360 | 20.0 | Active | ||||
EAST HAMPTON | KHTO | 27.2 | Active | ||||
AMBROSE (LGT-SH | 67.2 | Active |