Wades Beach
4:54 AM
7:12 AM
4:35 PM
Current conditions at 1/4 3:53 AM - WESTHAMPTON BEAC - 32 km away.
Wind Forecast
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 19 | 18 | 19 | 19 | 19 | 19 | ||||
Temp C | 0 | -1 | -1 | 1 | 1 | 0 | 0 | ||||
Precip (mm/3hr) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 19 | 19 | 19 | 17 | 15 | 15 | 13 | |||
Temp C | 0 | -1 | -1 | -1 | 1 | 1 | 1 | 0 | |||
Precip (mm/3hr) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 11 | 9 | 7 | 6 | 6 | 9 | 15 | |||
Temp C | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | |||
Precip (mm/3hr) | |||||||||||
Jan-7 Tuesday 7-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 16 | 17 | 17 | 18 | 19 | 18 | 21 | 20 | |||
Temp C | -4 | -5 | -6 | -6 | -4 | -3 | -3 | -3 | |||
Precip (mm/3hr) | |||||||||||
Jan-8 Wednesday 8-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 19 | 18 | 19 | 19 | 20 | 22 | 21 | |||
Temp C | -3 | -3 | -3 | -3 | -1 | -1 | -2 | -3 | |||
Precip (mm/3hr) | |||||||||||
Jan-9 Thursday 9-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 20 | 21 | 20 | 21 | 20 | 18 | 19 | ||||
Temp C | -4 | -4 | -5 | -4 | -3 | -2 | -2 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
CHESTER | KSNC | 1/4 4:35 AM | 39.9 | 5 | Active | ||
GROTON/NEW LONDO | KGON | 1/4 3:56 AM | 40.3 | 6 | Active | ||
SHIRLEY | KHWV | 1/4 3:56 AM | 51.0 | 11 | Active | ||
BLOCK ISLAND | KBID | 1/4 3:56 AM | 65.0 | 10 | Active | ||
MONTAUK | KMTP | 1/4 3:54 AM | 35.7 | 10 | Active | ||
WESTHAMPTON BEAC | KFOK | 1/4 3:53 AM | 31.7 | 9 | Active | ||
NEW HAVEN/TWEED | KHVN | 1/4 3:53 AM | 50.6 | 6 | Active | ||
WESTERLY | KWST | 1/4 3:53 AM | 56.6 | 3 | Active | ||
FW5754 Southold | F5754 | 7.6 | Active | ||||
DW5360 Cutchogue | D5360 | 10.1 | Active | ||||
CW9455 Orient | C9455 | 11.0 | Active | ||||
DW9706 East Hampton | D9706 | 11.0 | Active | ||||
N2ZUY Orient Point | AP196 | 12.8 | Active | ||||
EW2571 Cutchogue | E2571 | 13.0 | Active | ||||
EAST HAMPTON | KHTO | 13.0 | Active | ||||
FW2389 Orient | F2389 | 14.8 | Active | ||||
FW4448 East Hampton | F4448 | 15.0 | Active | ||||
K1IMD Mattituck | AT574 | 15.4 | Active | ||||
K2HF Mattituck | AT381 | 17.7 | No records found | Active | |||
BUZZARDS BAY (L | 50.4 | Active |