Webster Park
5:56 AM
7:40 AM
4:48 PM
Current conditions at 1/4 4:54 AM - ROCHESTER - 25 km away.
Wind Forecast
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 13 | 12 | 14 | 14 | 15 | 14 | ||||
Temp C | -3 | -4 | -4 | -3 | -3 | -3 | -5 | ||||
Precip (mm/3hr) | 0.3 | 5.5 | 4.0 | 3.7 | 0.3 | 0.3 | 0.9 | ||||
Snow Depth (cm) | 1.5 | 2.3 | 3.4 | 3.8 | 3.8 | 3.8 | 3.8 | ||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 13 | 13 | 12 | 10 | 7 | 4 | 3 | |||
Temp C | -5 | -5 | -5 | -4 | -3 | -3 | -3 | -4 | |||
Precip (mm/3hr) | 0.3 | 0.9 | 1.2 | 5.8 | 5.2 | 2.9 | 3.5 | 3.7 | |||
Snow Depth (cm) | 3.8 | 3.8 | 3.8 | 3.8 | 4.2 | 4.3 | 4.7 | 5.4 | |||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 5 | 5 | 8 | 9 | 8 | 9 | 9 | |||
Temp C | -4 | -5 | -5 | -5 | -6 | -7 | -7 | -7 | |||
Precip (mm/3hr) | 2.0 | 1.7 | 1.2 | 0.3 | 0.3 | 1.2 | |||||
Snow Depth (cm) | 6.2 | 6.2 | 6.2 | 6.6 | 7.0 | 7.0 | 7.0 | 7.3 | |||
Jan-7 Tuesday 7-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 10 | 11 | 12 | 13 | 14 | 14 | 13 | |||
Temp C | -7 | -8 | -8 | -8 | -6 | -6 | -5 | -6 | |||
Precip (mm/3hr) | 1.7 | 2.0 | 2.0 | 2.3 | 2.9 | 1.2 | 1.2 | 0.6 | |||
Snow Depth (cm) | 7.3 | 7.7 | 8.1 | 8.5 | 8.9 | 8.9 | 9.2 | 9.2 | |||
Jan-8 Wednesday 8-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 11 | 10 | 11 | 12 | 12 | 10 | 12 | |||
Temp C | -6 | -6 | -7 | -7 | -7 | -8 | -8 | -7 | |||
Precip (mm/3hr) | 1.2 | 1.4 | 1.2 | 0.9 | 0.6 | 0.9 | 1.2 | 1.7 | |||
Snow Depth (cm) | 9.2 | 9.6 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | |||
Jan-9 Thursday 9-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 12 | 12 | 13 | 13 | 12 | 13 | ||||
Temp C | -8 | -7 | -7 | -7 | -6 | -6 | -5 | ||||
Precip (mm/3hr) | 1.2 | 3.5 | 2.9 | 2.6 | 1.4 | 2.0 | 3.7 | ||||
Snow Depth (cm) | 10.0 | 10.0 | 10.8 | 11.1 | 11.1 | 11.5 | 11.9 | ||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
WILLIAMSON/SODUS | KSDC | 1/4 5:35 AM | 27.3 | 4 | Active | ||
PENN YAN | KPEO | 1/4 5:28 AM | 75.3 | 12 | Active | ||
BATAVIA | KGVQ | 1/4 5:19 AM | 63.5 | 14 | Active | ||
POINT PETRE (MAR | CWQP | 1/4 5:00 AM | 68.1 | 15 | Active | ||
ROCHESTER | KROC | 1/4 4:54 AM | 24.7 | 12 | Active | ||
ROCHESTER COAST GUARD | RPRN6 | 1/4 4:00 AM | 11.9 | 24 | Active | ||
KD2REU Webster | AV471 | 3.0 | The remote server returned an error: (400) Bad Request. | Active | |||
WEBSTER | COOPWBSN6 | 4.8 | Active | ||||
EW2202 Webster | E2202 | 5.7 | Active | ||||
N2QDK-2 Webster | AS108 | 6.5 | Active | ||||
EW8140 Penfield | E8140 | 8.2 | Active | ||||
N1QOI Ontario | AT377 | 10.1 | Active | ||||
EW1144 Rochester | E1144 | 12.7 | The remote server returned an error: (400) Bad Request. | Active | |||
Rochester | RCRN6 | 14.2 | Cannot locate wind data | Active | |||
EW8409 Rochester | E8409 | 14.7 | Active | ||||
CANANDAIGUA | KD38 | 41.5 | Active |