AHP Andrew Hayden Park
7:47 AM
7:45 AM
5:47 PM
Current conditions at 12/7 2:00 PM - OTTAWA INTL - 12 km away.
Wind Forecast
Dec-8 Monday 8-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 7 | 5 | 5 | 5 | 3 | 1 | 1 | ||||
| Temp C | -14 | -17 | -15 | -12 | -12 | -16 | -19 | ||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 6.3 | 6.2 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | ||||
Dec-9 Tuesday 9-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 0 | 1 | 2 | 2 | 6 | 7 | 6 | 6 | |||
| Temp C | -19 | -20 | -19 | -14 | -5 | -6 | -7 | -6 | |||
| Precip (mm/3hr) | 0.2 | 0.1 | |||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 6.1 | 6.1 | 5.9 | 5.9 | 5.9 | 5.7 | 6.1 | 6.4 | |||
Dec-10 Wednesday 10-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 5 | 6 | 3 | 3 | 5 | 6 | 8 | 7 | |||
| Temp C | -4 | -5 | -8 | -5 | -2 | -2 | -3 | -3 | |||
| Precip (mm/3hr) | 0.1 | 0.1 | 0.8 | 0.5 | 0.6 | 0.9 | |||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 6.6 | 6.6 | 6.6 | 6.8 | 8.4 | 9.5 | 10.7 | 12.4 | |||
Dec-11 Thursday 11-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 8 | 9 | 13 | 13 | 12 | 11 | 10 | 9 | |||
| Temp C | -4 | -4 | -7 | -8 | -8 | -8 | -9 | -10 | |||
| Precip (mm/3hr) | 1.4 | 0.6 | 0.5 | 0.3 | 0.2 | 0.1 | |||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 15.3 | 16.6 | 17.4 | 17.9 | 17.9 | 17.9 | 17.9 | 17.4 | |||
Dec-12 Friday 12-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 8 | 7 | 5 | 6 | 6 | 3 | 4 | 4 | |||
| Temp C | -11 | -11 | -11 | -7 | -5 | -5 | -7 | -7 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 17.4 | 17.4 | 17.0 | 16.9 | 16.9 | 16.5 | 16.5 | 16.4 | |||
Dec-13 Saturday 13-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 6 | 5 | 7 | 10 | 9 | 11 | 10 | ||||
| Temp C | -6 | -7 | -5 | -3 | 0 | -3 | -5 | ||||
| Precip (mm/3hr) | 0.2 | 0.3 | 0.4 | ||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 16.4 | 16.4 | 16.7 | 17.0 | 17.8 | 17.4 | 17.3 | ||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| OTTAWA INTL | CYOW | 12/7 2:00 PM | 12.3 | 7 | Active | ||
| GATINEAU AIRPORT | CYND | 12/7 2:00 PM | 26.6 | 4 | Active | ||
| KEMPTVILLE | CXKE | 12/7 2:00 PM | 41.7 | 5 | Active | ||
| MOOSE CREEK | CTCK | 12/7 2:00 PM | 67.5 | 4 | Active | ||
| FW3715 Ottawa | F3715 | 2.0 | Inactive | ||||
| DW7146 Kanata | D7146 | 7.7 | Inactive | ||||
| EW7969 Ottawa | E7969 | 7.7 | Inactive | ||||
| OTTAWA CDA RCS | CXOA | 8.4 | Active | ||||
| EW6946 Ottawa | E6946 | 8.6 | Inactive | ||||
| FW4194 Ottawa | F4194 | 10.0 | Active | ||||
| FW3226 Ottawa | F3226 | 10.6 | Cannot locate wind data | Active | |||
| EW3670 Ottawa | E3670 | 11.3 | Inactive | ||||
| Hull (Ile) | AN000050204 | 11.7 | No records found | Active | |||
| EW2262 Stittsville | E2262 | 13.7 | Inactive | ||||
| Ottawa | AN000060104 | 14.0 | No records found | Active | |||
| FRANKTOWN | CXFT | 42.0 | Active | ||||
| WINCHESTER | CTWN | 50.6 | Active | ||||
| HIGH FALLS CS (A | CXHF | 55.0 | Active | ||||
| LOCHABER | CMHB | 57.3 | Active | ||||
| ALFRED | CTAE | 76.1 | Active |
Spot Details
The Sand-Bar, Spring gives high water levels making it impossible to use this spot. Summer and fall are best. Wind directions NW,N, NE.
Shallow sandy bottom great for learing.