Ainsley Wood Conservation Area
7:47 AM
8:04 AM
6:09 PM
Current conditions at 12/7 2:31 PM - WIARTON AIR - 21 km away.
Wind Forecast
Dec-8 Monday 8-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 4 | 3 | 4 | 5 | 2 | 3 | 8 | ||||
| Temp C | -11 | -12 | -10 | -5 | -5 | -6 | -7 | ||||
| Precip (mm/3hr) | 0.3 | 0.2 | |||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 14.0 | 13.6 | 13.6 | 13.7 | 14.3 | 14.7 | 14.7 | ||||
Dec-9 Tuesday 9-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 9 | 10 | 11 | 13 | 14 | 11 | 13 | 10 | |||
| Temp C | -9 | -7 | -6 | -6 | -4 | -3 | -2 | -1 | |||
| Precip (mm/3hr) | 0.3 | 0.4 | 0.3 | 0.3 | |||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 14.5 | 14.5 | 14.4 | 14.3 | 14.7 | 15.4 | 15.8 | 16.2 | |||
Dec-10 Wednesday 10-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 6 | 5 | 5 | 5 | 3 | 14 | 15 | 14 | |||
| Temp C | -2 | -2 | -2 | 0 | 2 | 1 | -2 | -4 | |||
| Precip (mm/3hr) | 0.1 | 0.1 | 0.7 | 1.3 | 0.7 | 0.9 | 0.5 | 0.3 | |||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 16.3 | 16.4 | 17.7 | 19.9 | 21.1 | 22.5 | 23.2 | 23.4 | |||
Dec-11 Thursday 11-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 13 | 12 | 10 | 9 | 9 | 7 | 5 | 5 | |||
| Temp C | -6 | -8 | -8 | -7 | -6 | -6 | -8 | -8 | |||
| Precip (mm/3hr) | 0.2 | 0.1 | 0.1 | 0.1 | |||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 23.6 | 23.4 | 23.5 | 23.5 | 23.3 | 23.1 | 23.1 | 22.9 | |||
Dec-12 Friday 12-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 4 | 4 | 5 | 6 | 10 | 10 | 10 | 13 | |||
| Temp C | -8 | -10 | -9 | -6 | -1 | -1 | -3 | -4 | |||
| Precip (mm/3hr) | 0.1 | 0.1 | 0.1 | 0.1 | |||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 22.9 | 22.6 | 22.7 | 22.9 | 22.9 | 22.9 | 22.9 | 22.9 | |||
Dec-13 Saturday 13-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 16 | 14 | 14 | 14 | 15 | 14 | 13 | ||||
| Temp C | -4 | -3 | -4 | -6 | -6 | -8 | -9 | ||||
| Precip (mm/3hr) | 0.2 | 0.4 | 0.5 | 0.1 | 0.3 | 0.2 | 0.2 | ||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 23.0 | 23.6 | 24.3 | 24.5 | 24.7 | 24.9 | 25.1 | ||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| WIARTON AIR | CYVV | 12/7 2:31 PM | 21.2 | 6 | Active | ||
| WESTERN ISL (MAP | CWMZ | 12/7 2:00 PM | 58.5 | 10 | Active | ||
| MOUNT FOREST(MAR | CWLS | 12/7 2:00 PM | 74.7 | 5 | Active | ||
| FW3309 Owen Sound | F3309 | 3.0 | No wind data available | Active | |||
| EW2417 Owen Sound | E2417 | 6.0 | No wind data available | Active | |||
| DW7232 Owen Sound | D7232 | 9.7 | No wind data available | Active | |||
| EW5425 Owen Sound | E5425 | 10.4 | No wind data available | Active | |||
| OLIPHANT (AUTOB) | CWDF | 32.6 | Active | ||||
| COLLINGWOOD (AUT | CWCO | 59.6 | Active |
Spot Details
This spot gets a good summer thermal boost.Hazards: Rocky shore hard on the feet, shallow rocky bottom on the west shore.