Bath
7:01 AM
7:47 AM
5:54 PM
Current conditions at 12/7 2:00 PM - KINGSTON ARPT (M - 15 km away.
Wind Forecast
Dec-8 Monday 8-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 12 | 9 | 5 | 3 | 6 | 7 | 5 | ||||
| Temp C | -9 | -11 | -11 | -9 | -7 | -7 | -7 | ||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 3.3 | 3.2 | 3.2 | 3.2 | 3.1 | 3.1 | 3.1 | ||||
Dec-9 Tuesday 9-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 5 | 4 | 4 | 19 | 18 | 19 | 22 | 19 | |||
| Temp C | -8 | -8 | -6 | -3 | -2 | -2 | -1 | 1 | |||
| Precip (mm/3hr) | 0.5 | 0.8 | |||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 3.1 | 3.1 | 3.1 | 3.1 | 3.0 | 2.7 | 3.1 | 3.5 | |||
Dec-10 Wednesday 10-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 13 | 11 | 15 | 15 | 14 | 16 | 18 | 15 | |||
| Temp C | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | |||
| Precip (mm/3hr) | 0.2 | 0.3 | 0.9 | 1.0 | 0.9 | 1.3 | 1.4 | ||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 3.5 | 3.5 | 3.7 | 4.1 | 4.6 | 5.0 | 4.9 | 4.7 | |||
Dec-11 Thursday 11-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 17 | 18 | 18 | 17 | 16 | 15 | 15 | 14 | |||
| Temp C | -1 | -3 | -5 | -6 | -6 | -5 | -6 | -7 | |||
| Precip (mm/3hr) | 0.2 | 0.1 | |||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.4 | |||
Dec-12 Friday 12-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 11 | 10 | 10 | 9 | 8 | 9 | 6 | 12 | |||
| Temp C | -8 | -8 | -8 | -7 | -3 | -1 | -2 | 0 | |||
| Precip (mm/3hr) | 0.1 | ||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 4.4 | 4.4 | 4.4 | 4.4 | 4.3 | 4.3 | 4.3 | 4.3 | |||
Dec-13 Saturday 13-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 12 | 19 | 21 | 23 | 23 | 22 | 20 | ||||
| Temp C | 0 | 0 | 0 | 1 | 0 | -2 | -4 | ||||
| Precip (mm/3hr) | 0.1 | 0.1 | 0.4 | 0.5 | 0.4 | ||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 4.4 | 4.4 | 4.7 | 4.8 | 5.1 | 5.1 | 4.8 | ||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| WATERTOWN | KART | 12/7 2:10 PM | 62.8 | 7 | Active | ||
| TRENTON (CAN MIL | CYTR | 12/7 2:04 PM | 60.3 | 7 | Active | ||
| KINGSTON ARPT (M | CYGK | 12/7 2:00 PM | 15.3 | 7 | Active | ||
| POINT PETRE (MAR | CWQP | 12/7 2:00 PM | 49.2 | 6 | Active | ||
| GRENADIER ISLAND | CWGH | 12/7 2:00 PM | 77.8 | 4 | Active | ||
| VA3DLF Kingston | AV122 | 17.0 | No wind data available | Active | |||
| VE3OAR-13 Simcoe Island | AV376 | 19.4 | No records found | Active | |||
| GALLOO ISLAND | 38.4 | Active | |||||
| UPPER RIDEAU LAK | CWJM | 69.5 | Active |
Spot Details
The launch area is weedy and there are lots of large rocks in shallow water.
Works well with a SW wind, however the wind often blows Northward onshore which makes it a very dangerous place to launch.
The wind reliably picks up in the afternoon for a couple hours, and there are a few local kiters that regularly surf here.