Couch Park
7:48 AM
7:58 AM
6:03 PM
Current conditions at 12/7 2:00 PM - LAGOON CITY - 20 km away.
Wind Forecast
Dec-8 Monday 8-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 7 | 2 | 0 | 3 | 4 | 4 | 8 | ||||
| Temp C | -14 | -16 | -13 | -7 | -5 | -6 | -6 | ||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 14.0 | 14.0 | 14.0 | 13.9 | 13.9 | 13.9 | 13.9 | ||||
Dec-9 Tuesday 9-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 9 | 9 | 9 | 13 | 15 | 13 | 13 | 12 | |||
| Temp C | -6 | -6 | -6 | -5 | -4 | -3 | -3 | -2 | |||
| Precip (mm/3hr) | 0.1 | 0.7 | 0.2 | ||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 13.9 | 13.7 | 13.7 | 13.6 | 13.6 | 14.5 | 14.7 | 14.7 | |||
Dec-10 Wednesday 10-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 9 | 7 | 7 | 9 | 8 | 3 | 14 | 15 | |||
| Temp C | -1 | -1 | -2 | -1 | 1 | 1 | -1 | -4 | |||
| Precip (mm/3hr) | 0.2 | 0.1 | 0.1 | 1.1 | 0.7 | 0.6 | 0.5 | 0.1 | |||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 14.9 | 14.9 | 14.9 | 16.3 | 17.2 | 18.0 | 18.5 | 18.4 | |||
Dec-11 Thursday 11-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 14 | 13 | 13 | 13 | 11 | 10 | 8 | 8 | |||
| Temp C | -7 | -8 | -10 | -10 | -8 | -8 | -9 | -9 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 18.4 | 18.4 | 18.2 | 18.1 | 18.0 | 18.0 | 17.8 | 17.7 | |||
Dec-12 Friday 12-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 6 | 4 | 2 | 3 | 6 | 8 | 10 | 11 | |||
| Temp C | -9 | -10 | -8 | -6 | -2 | -1 | -2 | -4 | |||
| Precip (mm/3hr) | 0.1 | ||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | |||
Dec-13 Saturday 13-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 13 | 14 | 13 | 15 | 16 | 16 | 16 | ||||
| Temp C | -4 | -3 | -3 | -3 | -4 | -6 | -8 | ||||
| Precip (mm/3hr) | 0.7 | 0.4 | 0.1 | 0.1 | 0.4 | 0.1 | |||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 17.6 | 18.4 | 18.6 | 18.6 | 18.7 | 19.0 | 19.1 | ||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| MUSKOKA AIRPORT | CYQA | 12/7 2:29 PM | 37.3 | 4 | Active | ||
| LAGOON CITY | CWGL | 12/7 2:00 PM | 20.5 | 11 | Active | ||
| BARRIE-ORO | CXBI | 12/7 2:00 PM | 21.0 | 15 | Active | ||
| EGBERT CS | CXET | 12/7 2:00 PM | 54.5 | 7 | Active | ||
| FW1775 Orillia | F1775 | 6.4 | Active | ||||
| BARRIE (MARS) | CWCU | 42.0 | Active | ||||
| BEAUSOLEIL ISL A | CWPB | 43.2 | Active | ||||
| EGBERT (MAPS) | CWET | 54.5 | Active | ||||
| BORDEN | CYBN | 58.3 | Active | ||||
| COLLINGWOOD (AUT | CWCO | 64.1 | Active |
