Couch Park
3:27 AM
7:35 AM
4:39 PM
Current conditions at 12/4 3:00 AM - LAGOON CITY - 20 km away.
Wind Forecast
Dec-4 Wednesday 4-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 10 | 11 | 11 | 12 | 10 | 8 | 8 | |||
Temp C | -2 | -1 | -3 | -2 | -1 | -1 | -1 | 0 | |||
Precip (mm/3hr) | 0.3 | 0.3 | 4.0 | 3.7 | 3.7 | 2.6 | 2.0 | ||||
Snow Depth (cm) | 16.8 | 16.8 | 16.8 | 17.0 | 17.9 | 18.4 | 19.4 | 19.9 | |||
Dec-5 Thursday 5-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 6 | 5 | 8 | 12 | 12 | 11 | 10 | |||
Temp C | 0 | 0 | -1 | 0 | 0 | -3 | -5 | -6 | |||
Precip (mm/3hr) | 0.3 | 1.7 | 0.9 | 1.2 | 0.3 | ||||||
Snow Depth (cm) | 20.2 | 21.0 | 20.9 | 21.0 | 21.2 | 21.2 | 21.0 | 20.9 | |||
Dec-6 Friday 6-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 7 | 5 | 2 | 1 | 3 | 3 | 1 | |||
Temp C | -7 | -9 | -11 | -8 | -5 | -5 | -6 | -5 | |||
Precip (mm/3hr) | 1.7 | 0.9 | 3.5 | ||||||||
Snow Depth (cm) | 20.9 | 20.7 | 20.7 | 20.7 | 20.9 | 21.3 | 21.5 | 22.2 | |||
Dec-7 Saturday 7-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 2 | 2 | 2 | 4 | 9 | 10 | 10 | |||
Temp C | -5 | -6 | -7 | -6 | -3 | -1 | -2 | -2 | |||
Precip (mm/3hr) | 8.1 | 0.3 | 0.3 | 0.3 | |||||||
Snow Depth (cm) | 23.7 | 23.8 | 23.8 | 23.8 | 23.8 | 23.7 | 23.8 | 23.8 | |||
Dec-8 Sunday 8-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 12 | 11 | 11 | 10 | 7 | 6 | 4 | |||
Temp C | 0 | 1 | 2 | 3 | 5 | 5 | 4 | 3 | |||
Precip (mm/3hr) | 2.0 | 0.3 | 0.3 | 0.3 | |||||||
Snow Depth (cm) | 23.8 | 23.6 | 23.6 | 23.3 | 23.1 | 23.1 | 22.6 | 22.1 | |||
Dec-9 Monday 9-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 5 | 4 | 4 | 7 | 9 | 8 | ||||
Temp C | 3 | 4 | 2 | 3 | 4 | 4 | 3 | ||||
Precip (mm/3hr) | 1.2 | 0.3 | 2.3 | 11.2 | 12.1 | ||||||
Snow Depth (cm) | 21.6 | 21.1 | 20.6 | 20.1 | 19.6 | 18.9 | 18.4 | ||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
LAGOON CITY | CWGL | 12/4 3:00 AM | 20.5 | 22 | Active | ||
BARRIE-ORO | CXBI | 12/4 3:00 AM | 21.0 | 8 | Active | ||
MUSKOKA AIRPORT | CYQA | 12/4 3:00 AM | 37.3 | 9 | Active | ||
EGBERT CS | CXET | 12/4 3:00 AM | 54.5 | 8 | Active | ||
FW1775 Orillia | F1775 | 6.4 | Active | ||||
BARRIE (MARS) | CWCU | 42.0 | Active | ||||
BEAUSOLEIL ISL A | CWPB | 43.2 | Active | ||||
EGBERT (MAPS) | CWET | 54.5 | Active | ||||
BORDEN | CYBN | 58.3 | Active | ||||
COLLINGWOOD (AUT | CWCO | 64.1 | Active |