Gloucester Pool
10:46 PM
7:54 AM
4:54 PM
Current conditions at 1/5 10:00 PM - BARRIE-ORO - 42 km away.
Wind Forecast
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | ||||||||||
Temp C | -12 | ||||||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 28.1 | ||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 4 | 4 | 5 | 6 | 7 | 7 | 8 | |||
Temp C | -14 | -16 | -15 | -14 | -11 | -11 | -13 | -13 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 28.1 | 28.1 | 28.0 | 28.0 | 27.7 | 27.7 | 27.6 | 27.6 | |||
Jan-7 Tuesday 7-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 9 | 9 | 9 | 8 | 7 | 7 | 6 | |||
Temp C | -12 | -12 | -13 | -12 | -10 | -11 | -14 | -17 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 27.6 | 27.5 | 27.4 | 27.4 | 27.4 | 27.2 | 27.2 | 27.2 | |||
Jan-8 Wednesday 8-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 6 | 5 | 7 | 6 | 6 | 6 | 7 | |||
Temp C | -19 | -20 | -21 | -19 | -16 | -15 | -18 | -19 | |||
Precip (mm/3hr) | 0.3 | ||||||||||
Snow Depth (cm) | 27.1 | 27.1 | 27.1 | 27.1 | 27.0 | 27.0 | 27.0 | 27.0 | |||
Jan-9 Thursday 9-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 9 | 10 | 11 | 11 | 10 | 7 | 6 | |||
Temp C | -18 | -17 | -15 | -12 | -9 | -9 | -11 | -13 | |||
Precip (mm/3hr) | 0.3 | ||||||||||
Snow Depth (cm) | 27.0 | 27.0 | 27.5 | 27.5 | 27.3 | 27.2 | 27.1 | 27.0 | |||
Jan-10 Friday 10-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 3 | 4 | 5 | 3 | 6 | 5 | 5 | |||
Temp C | -17 | -18 | -16 | -11 | -5 | -4 | -6 | -7 | |||
Precip (mm/3hr) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||
Snow Depth (cm) | 27.0 | 27.0 | 27.1 | 27.2 | 27.2 | 27.1 | 27.1 | 27.1 | |||
Jan-11 Saturday 11-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 1 | 4 | ||||||||
Temp C | -6 | -7 | -7 | ||||||||
Precip (mm/3hr) | 3.7 | 0.3 | 0.9 | ||||||||
Snow Depth (cm) | 27.8 | 28.0 | 28.2 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
MUSKOKA AIRPORT | CYQA | 1/5 10:00 PM | 35.7 | Active | |||
BARRIE-ORO | CXBI | 1/5 10:00 PM | 42.3 | 7 | Active | ||
LAGOON CITY | CWGL | 1/5 10:00 PM | 53.3 | 5 | Active | ||
WESTERN ISL (MAP | CWMZ | 1/5 10:00 PM | 55.7 | 15 | Active | ||
PARRY SOUND | CXPC | 1/5 10:00 PM | 62.2 | Active | |||
EGBERT CS | CXET | 1/5 10:00 PM | 68.6 | 4 | Active | ||
BEAUSOLEIL ISL A | CWPB | 13.0 | Active | ||||
BARRIE (MARS) | CWCU | 53.7 | Active | ||||
COLLINGWOOD (AUT | CWCO | 57.5 | Active | ||||
BORDEN | CYBN | 66.8 | Active | ||||
EGBERT (MAPS) | CWET | 68.6 | Active |
Spot Details
January thaw can interrupt winter temporarily
Check out this guy riding here on a 4m in some strong wind.