Innisfil Beach Park
2:06 PM
7:10 AM
7:06 PM
Current conditions at 9/28 1:00 PM - BARRIE-ORO - 18 km away.
Wind Forecast
Sep-28 Thursday 28-September | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 10 | 9 | 7 | 7 | |||||||
Temp C | 18 | 18 | 16 | 14 | |||||||
Precip (mm/3hr) | |||||||||||
Sep-29 Friday 29-September | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 5 | 4 | 3 | 4 | 4 | 6 | 5 | 6 | |||
Temp C | 13 | 12 | 12 | 18 | 22 | 21 | 17 | 15 | |||
Precip (mm/3hr) | |||||||||||
Sep-30 Saturday 30-September | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | |||
Temp C | 14 | 15 | 15 | 17 | 20 | 22 | 18 | 16 | |||
Precip (mm/3hr) | 0.3 | 0.3 | |||||||||
Oct-1 Sunday 1-October | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 1 | 2 | 3 | 4 | 6 | 6 | 6 | 5 | |||
Temp C | 14 | 13 | 14 | 18 | 20 | 21 | 19 | 17 | |||
Precip (mm/3hr) | |||||||||||
Oct-2 Monday 2-October | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 4 | 5 | 3 | 3 | 2 | 3 | 6 | 7 | |||
Temp C | 16 | 16 | 16 | 19 | 22 | 23 | 19 | 17 | |||
Precip (mm/3hr) | |||||||||||
Oct-3 Tuesday 3-October | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 6 | 5 | 5 | 5 | 2 | 4 | 7 | ||||
Temp C | 15 | 15 | 15 | 21 | 24 | 24 | 21 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
BARRIE-ORO | CXBI | 9/28 1:00 PM | 18.4 | 11 | Active | ||
EGBERT CS | CXET | 9/28 1:00 PM | 22.1 | 12 | Active | ||
LAGOON CITY | CWGL | 9/28 1:00 PM | 33.4 | 15 | Active | ||
EW3552 Barrie | E3552 | 9/27 4:52 PM | 15.8 | 0 | Active | ||
VE3FWM-1 Innisfil | AV321 | 8.9 | Active | ||||
Barrie | AN000065001 | 13.9 | No records found | Active | |||
BARRIE (MARS) | CWCU | 19.4 | Active | ||||
EGBERT (MAPS) | CWET | 22.1 | Active | ||||
BORDEN | CYBN | 31.2 | Active | ||||
TORONTO BUTTONVI | CYKZ | 51.9 | Active | ||||
COLLINGWOOD (AUT | CWCO | 52.6 | Active | ||||
BEAUSOLEIL ISL A | CWPB | 64.7 | Active | ||||
OSHAWA | 67.4 | Active |
Spot Details
Sweet place to ride on a SE/E. Not a beginner spot, gets deep quickly and no room for error. Sketchy launch, not much beach. Best not to go alone, then you can launch each other from the water.Too busy for kiting mid-may until the fall, park and beach gets filled with beach goers.