KRP, Kite Rifle Point
1:54 AM
5:35 AM
8:44 PM
Current conditions at 8/15 1:00 AM - OTTAWA INTL - 18 km away.
Wind Forecast
Aug-14 Sunday 14-August | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 2 | ||||||||||
Temp C | 18 | ||||||||||
Precip (mm/3hr) | |||||||||||
Aug-15 Monday 15-August | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | |||
Temp C | 16 | 13 | 16 | 23 | 26 | 25 | 22 | 18 | |||
Precip (mm/3hr) | |||||||||||
Aug-16 Tuesday 16-August | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 2 | 3 | 6 | 7 | 3 | 3 | |||
Temp C | 16 | 15 | 17 | 23 | 26 | 25 | 22 | 19 | |||
Precip (mm/3hr) | |||||||||||
Aug-17 Wednesday 17-August | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 2 | |||
Temp C | 18 | 19 | 20 | 23 | 25 | 26 | 23 | 20 | |||
Precip (mm/3hr) | 2.0 | ||||||||||
Aug-18 Thursday 18-August | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 4 | 5 | 5 | 5 | 7 | 5 | 3 | 5 | |||
Temp C | 18 | 17 | 19 | 24 | 27 | 27 | 23 | 22 | |||
Precip (mm/3hr) | |||||||||||
Aug-19 Friday 19-August | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 5 | 5 | 3 | 3 | 3 | 2 | 1 | 2 | |||
Temp C | 21 | 19 | 19 | 24 | 28 | 28 | 24 | 19 | |||
Precip (mm/3hr) | |||||||||||
Aug-20 Saturday 20-August | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 0 | 1 | 1 | ||||||||
Temp C | 17 | 15 | 17 | ||||||||
Precip (mm/3hr) | |||||||||||
Forecast Source: Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
OTTAWA INTL | CYOW | 8/15 1:00 AM | 17.6 | 3 | Active | ||
KEMPTVILLE | CXKE | 8/15 1:00 AM | 45.1 | 0 | Active | ||
HIGH FALLS CS (A | CXHF | 8/15 1:00 AM | 54.9 | Active | |||
MOOSE CREEK | CTCK | 8/15 1:00 AM | 72.8 | 0 | Active | ||
DW7146 Kanata | D7146 | 8/15 12:55 AM | 6.7 | 0 | Inactive | ||
EW3670 Ottawa | E3670 | 8/15 12:55 AM | 15.4 | 0 | Inactive | ||
EW6239 Ottawa | E6239 | 8/15 12:50 AM | 14.0 | 0 | Inactive | ||
EW6946 Ottawa | E6946 | 8/15 12:45 AM | 13.1 | 0 | Inactive | ||
EW2262 Stittsville | E2262 | 8/15 12:40 AM | 12.5 | 0 | Inactive | ||
GATINEAU AIRPORT | CYND | 8/14 9:00 PM | 29.7 | 2 | Active | ||
FW3715 Ottawa | F3715 | 6.3 | Inactive | ||||
EW7969 Ottawa | E7969 | 7.9 | Inactive | ||||
OTTAWA CDA RCS | CXOA | 12.9 | Active | ||||
Hull (Ile) | AN000050204 | 14.4 | No records found | Active | |||
FW4194 Ottawa | F4194 | 14.7 | Active | ||||
FW3226 Ottawa | F3226 | 14.9 | Cannot locate wind data | Active | |||
FRANKTOWN | CXFT | 40.8 | Active | ||||
WINCHESTER | CTWN | 55.5 | Active | ||||
LOCHABER | CMHB | 60.9 | Active |
Spot Details
Wind directions NW,N,NE.
Due to high water levels its not used in the spring. Summer and Fall are good.
Rocky tight launch.