Thunder Beach
8:51 AM
7:52 AM
5:07 PM
Current conditions at 1/15 8:00 AM - WESTERN ISL (MAP - 34 km away.
Wind Forecast
Jan-15 Wednesday 15-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 5 | 2 | 3 | 14 | 15 | |||||
Temp C | -8 | -8 | -6 | -5 | -4 | -4 | |||||
Precip (mm/3hr) | 1.2 | 0.3 | 2.9 | 3.7 | 1.4 | 1.2 | |||||
Snow Depth (cm) | 25.0 | 25.0 | 25.3 | 25.4 | 25.6 | 25.8 | |||||
Jan-16 Thursday 16-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 18 | 15 | 12 | 11 | 10 | 10 | 9 | 9 | |||
Temp C | -4 | -5 | -9 | -9 | -7 | -5 | -3 | -1 | |||
Precip (mm/3hr) | 0.3 | 0.3 | 0.3 | 0.9 | 2.9 | 5.2 | |||||
Snow Depth (cm) | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 | 25.8 | 26.3 | |||
Jan-17 Friday 17-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 4 | 2 | 4 | 11 | 14 | 19 | 18 | |||
Temp C | -4 | -5 | -5 | -4 | -1 | 0 | 0 | 0 | |||
Precip (mm/3hr) | 0.6 | 1.2 | 0.6 | ||||||||
Snow Depth (cm) | 26.3 | 26.5 | 26.6 | 26.6 | 26.5 | 26.5 | 26.5 | 26.4 | |||
Jan-18 Saturday 18-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 17 | 14 | 14 | 11 | 11 | 18 | 24 | 19 | |||
Temp C | 1 | 1 | 1 | 1 | 2 | 0 | -2 | -7 | |||
Precip (mm/3hr) | 2.6 | 5.2 | 6.0 | 6.1 | 4.6 | ||||||
Snow Depth (cm) | 26.4 | 26.4 | 26.5 | 26.8 | 27.2 | 27.5 | 27.5 | 27.5 | |||
Jan-19 Sunday 19-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 12 | 11 | 10 | 9 | 11 | 12 | 12 | |||
Temp C | -10 | -12 | -14 | -15 | -13 | -12 | -13 | -15 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 27.5 | 27.5 | 27.5 | 27.4 | 27.4 | 27.4 | 27.4 | 27.3 | |||
Jan-20 Monday 20-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 10 | 14 | 12 | 12 | 15 | 16 | ||||
Temp C | -16 | -16 | -17 | -18 | -16 | -14 | -14 | ||||
Precip (mm/3hr) | 0.3 | 0.3 | 0.3 | 0.9 | 1.7 | ||||||
Snow Depth (cm) | 27.2 | 27.0 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | ||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
WESTERN ISL (MAP | CWMZ | 1/15 8:00 AM | 34.5 | 6 | Active | ||
BARRIE-ORO | CXBI | 1/15 8:00 AM | 53.3 | 4 | Active | ||
PARRY SOUND | CXPC | 1/15 8:00 AM | 61.0 | Active | |||
MUSKOKA AIRPORT | CYQA | 1/15 8:00 AM | 63.6 | 2 | Active | ||
EGBERT CS | CXET | 1/15 8:00 AM | 66.6 | 3 | Active | ||
EW2730 Lafontaine | E2730 | 6.3 | Active | ||||
BEAUSOLEIL ISL A | CWPB | 15.8 | Active | ||||
COLLINGWOOD (AUT | CWCO | 40.0 | Active | ||||
BARRIE (MARS) | CWCU | 53.4 | Active | ||||
BORDEN | CYBN | 60.3 | Active | ||||
EGBERT (MAPS) | CWET | 66.6 | Active |