Ontario Kitesurfing Map
192 Spots
| Top 10 Spots | ||||
|---|---|---|---|---|
| View Cherry Beach | 8 |
|
2 | 5 |
| View Wasaga - Beach 5 | 4 |
|
0 | 19 |
| View North Oliphant | 7 |
|
0 | 23 |
| View South Oliphant | 7 |
|
0 | 22 |
| View Long Point | 5 |
|
0 | 26 |
| View Wasaga - Allenwood | 3 |
|
-2 | 17 |
| View Ashbridges - Woodbine Beach | 8 |
|
2 | 3 |
| View Sauble Beach | 7 |
|
0 | 17 |
| View Sandbanks Provincial Park | 8 |
|
-2 | 7 |
| View 9th Concession | 3 |
|
-2 | 25 |
| Local Spots | ||||
| View 404 & 19th Ave | 8 |
|
2 | 26 |
| View 50 Point | 4 |
|
2 | |
| View AHP Andrew Hayden Park | 7 |
|
-6 | 18 |
| View Ainsley Wood Conservation Area | 7 |
|
0 | 21 |
| View Aylmer Beach | 7 |
|
-6 | 16 |
| View Back Door Station Beach | 10 |
|
0 | 8 |
| View Baie du Dore | 7 |
|
0 | 9 |
| View Balm Beach | 3 |
|
-2 | 40 |
| View Bass Lake | 3 |
|
-2 | 51 |
| View Bath | 8 |
|
-2 | 14 |
| View Bayfield | 10 |
|
0 | 3 |
| View Beach Blvd No. 2 | 4 |
|
2 | |
| View Beausoleil Island | 5 |
|
-1 | 72 |
| View Belle River | 12 |
|
0 | 3 |
| View Belleville - Potters Creek | 6 |
|
-2 | 20 |
| View Belleville - Rowing Club | 6 |
|
-2 | 20 |
| View Belwood Lake | 11 |
|
0 | 37 |
| View Big Sandy Bay | 9 |
|
-2 | 21 |
| View Black Bear Beach | 6 |
|
-4 | 22 |
| View Blind River | 14 |
|
0 | 19 |
| View Bluffers Beach | 8 |
|
2 | |
| View Bogarttown | 4 |
|
0 | 32 |
| View Breakwater Park | 9 |
|
-2 | 23 |
| View Brights Grove | 12 |
|
1 | 1 |
| View Britannia Beach | 7 |
|
-6 | 17 |
| View Burlington Bay | 2 |
|
2 | |
| View Calabogie Lake | 5 |
|
-4 | 12 |
| View Camden Lake | 6 |
|
-2 | 27 |
| View Canatara Beach | 12 |
|
1 | 2 |
| View Cedar Beach | 9 |
|
0 | 4 |
| View Centenial Park | 11 |
|
2 | 12 |
| View Chandos | 3 |
|
-3 | 61 |
| View Chemong Lake | 2 |
|
-2 | 35 |
| View Cherry Beach Snowkiting | 8 |
|
2 | 4 |
| View Christian Island | 5 |
|
-1 | 57 |
| View Cobourg Beach | 3 |
|
0 | 1 |
| View Collingwood, Sunset Point | 4 |
|
0 | 26 |
| View Confederation Park | 4 |
|
2 | |
| View Constance Bay | 7 |
|
-6 | 14 |
| View Coronation Park | 4 |
|
2 | |
| View Couch Park | 3 |
|
-2 | 53 |
| View Crystal Beach | 13 |
|
0 | 6 |
| View Dain hill | 6 |
|
2 | 2 |
| View Darlington Provincial Park | 3 |
|
0 | |
| View Dixie Rd. Soccer Fields | 11 |
|
2 | 12 |
| View Dorcas Bay | 7 |
|
0 | 38 |
| View Downsview Park | 8 |
|
2 | 21 |
| View Dunks Bay | 7 |
|
0 | 34 |
| View Duttona Beach | 11 |
|
0 | 9 |
| View Earlton | 9 |
|
-13 | 23 |
| View Elmhirst's Resort | 2 |
|
-2 | 18 |
| View Erie Rest Beach | 11 |
|
0 | 11 |
| View Erieau | 12 |
|
0 | 3 |
| View Erindale Park | 11 |
|
2 | 2 |
| View Esson Lake | 3 |
|
-3 | 67 |
| View Etobicoke Yacht Club | 8 |
|
2 | 9 |
| View Frenchman's | 8 |
|
2 | 2 |
| View Gananoque | 10 |
|
-2 | 23 |
| View Gilford | 4 |
|
0 | 28 |
| View Glenwoods Snowkiting | 4 |
|
0 | 29 |
| View Gloucester Pool | 3 |
|
-2 | 76 |
| View Gobles Grove | 7 |
|
0 | 12 |
| View Goderich (The Hook) | 10 |
|
0 | 2 |
| View Grand Bend | 10 |
|
0 | 1 |
| View Guelf Reservoir West | 11 |
|
0 | 17 |
| View Guelph Conservation | 11 |
|
0 | 17 |
| View Hanlan's Point Beach | 8 |
|
2 | 8 |
| View Holmes Point Park | 3 |
|
-2 | 25 |
| View Honey Spot | 8 |
|
2 | 6 |
| View Honey Spot Exit | 8 |
|
2 | 7 |
| View Hope Bay | 7 |
|
0 | 24 |
| View Humber Bay Park | 8 |
|
2 | 10 |
| View Hwy 7 & 400 | 11 |
|
2 | 27 |
| View Innisfil Beach Park | 3 |
|
-2 | 30 |
| View Inverhuron/ Gunn Point | 10 |
|
0 | 8 |
| View Iroquois Park Area - Whitby | 8 |
|
2 | |
| View Isky Osky | 5 |
|
-1 | 44 |
| View Jack Darling Park | 11 |
|
2 | 2 |
| View Jones Beach | 8 |
|
1 | |
| View Keswick - Cooks Bay Park | 4 |
|
0 | 30 |
| View Keswick - Kitebeach | 4 |
|
0 | 29 |
| View Keswick - Walter Drive | 4 |
|
0 | 29 |
| View Kettle Point | 12 |
|
1 | 1 |
| View Kew-Balmy Beach | 8 |
|
2 | 2 |
| View Kill Bear | 5 |
|
-1 | 49 |
| View Kincardine Station Beach | 10 |
|
0 | 8 |
| View Kiwanis Park - Waterloo | 11 |
|
0 | 11 |
| View KRP, Kite Rifle Point | 7 |
|
-6 | 17 |
| View Lagoon City | 3 |
|
-2 | 33 |
| View Lake Dore | 5 |
|
-3 | 16 |
| View Lake Nipissing - Snow Kiting | 7 |
|
-5 | 24 |
| View Lake Nipissing - Sunset Beach | 7 |
|
-5 | 18 |
| View Lake Scugog | 2 |
|
-2 | 8 |
| View Lake Temiskaming | 9 |
|
-13 | 24 |
| View Lake Wilcox | 11 |
|
2 | 30 |
| View Lakefront Park Snowkiting | 8 |
|
2 | 5 |
| View Laurelwood | 11 |
|
0 | 9 |
| View Linden Beach | 9 |
|
0 | 4 |
| View Lisgar Fields | 4 |
|
2 | |
| View Long Beach Conservation Area | 6 |
|
2 | 2 |
| View Luther Marsh | 5 |
|
-1 | 47 |
| View Mara Beach | 3 |
|
-2 | 46 |
| View Marie Curtis Park | 11 |
|
2 | 5 |
| View Markham Cricket Grounds | 8 |
|
2 | 21 |
| View Meaford Park | 7 |
|
0 | 17 |
| View Milliken Mills | 8 |
|
2 | 14 |
| View Milne Dam Park | 8 |
|
2 | 12 |
| View Minets Point | 3 |
|
-2 | 26 |
| View Mississippi Lake | 7 |
|
-7 | 22 |
| View Mitchell's Bay | 9 |
|
2 | 1 |
| View Moonlight Beach | 15 |
|
-7 | 53 |
| View Mossington | 3 |
|
-2 | 31 |
| View Mountsburg Conservation Area | 2 |
|
2 | 10 |
| View Nickle Beach | 6 |
|
2 | 2 |
| View North Beach Provincial Park | 6 |
|
-2 | 9 |
| View Oakville | 4 |
|
2 | |
| View Orangeville Reservoir Conservation Area | 4 |
|
0 | 37 |
| View Orillia Curling Rink | 3 |
|
-2 | 50 |
| View Orr Lake | 3 |
|
-2 | 28 |
| View Oshawa / Secret Spot | 8 |
|
2 | |
| View Paradise Point | 3 |
|
-2 | 65 |
| View Parry Sound Salt Docks | 5 |
|
-1 | 52 |
| View Pelee Island | 10 |
|
0 | 1 |
| View Pembroke Beach | 6 |
|
-3 | 23 |
| View Pete's Place | 5 |
|
-1 | 59 |
| View Pigeon Lake | 2 |
|
-2 | 50 |
| View Pirate Shoal | 8 |
|
2 | 1 |
| View Pittock Lake | 11 |
|
0 | |
| View Pleasant Bay | 7 |
|
0 | 40 |
| View Pleasant Beach | 13 |
|
1 | 5 |
| View Point Farms Provincial Park | 10 |
|
0 | 2 |
| View Port Burwell | 5 |
|
0 | 21 |
| View Port Dalhousie - Lakeside Park | 8 |
|
1 | |
| View Port Dover | 5 |
|
0 | 7 |
| View Port Elgin | 7 |
|
0 | 13 |
| View Port Franks | 12 |
|
1 | 1 |
| View Port Glasgow | 11 |
|
0 | 5 |
| View Port Hope Beach | 3 |
|
0 | 1 |
| View Port Huron, MI (Lighthouse Park & Beach) | 12 |
|
1 | 2 |
| View Port Stanley | 11 |
|
0 | 11 |
| View Port Weller - Beachhaven Dr. | 8 |
|
1 | |
| View Presqu'ile Provincial Park | 6 |
|
-2 | 7 |
| View Princess Point / Cootes Paradise | 2 |
|
2 | |
| View Providence Bay | 14 |
|
0 | 13 |
| View Puslinch Lake | 11 |
|
0 | 7 |
| View Reservoir State Park | 13 |
|
1 | |
| View RIM Fields - East | 11 |
|
0 | 13 |
| View Rim Fields - West | 11 |
|
0 | 14 |
| View Rondeau Park | 20 |
|
-1 | 3 |
| View Rotary Park | 8 |
|
2 | |
| View Sagamok Point | 14 |
|
0 | 14 |
| View Sauble Beach North | 7 |
|
0 | 18 |
| View Seacliff | 9 |
|
0 | 2 |
| View Sheppard and Allen Rd | 8 |
|
2 | 22 |
| View Sibbald Point | 3 |
|
-2 | 30 |
| View Skeleton Lake | 3 |
|
-2 | 61 |
| View Smoothwater Lake | 9 |
|
-13 | 58 |
| View Southampton (Beach) | 7 |
|
0 | 14 |
| View Southgate Drive | 11 |
|
0 | 11 |
| View St Joseph | 10 |
|
0 | 2 |
| View Sturgeon Lake | 2 |
|
-2 | 19 |
| View Sunnyside Park - Toronto | 8 |
|
2 | 11 |
| View Taboo Resort | 3 |
|
-2 | 63 |
| View Thessalon | 3 |
|
1 | 27 |
| View Thommy Thompson East | 8 |
|
2 | 4 |
| View Thommy Thompson West | 8 |
|
2 | 5 |
| View Thunder Beach | 5 |
|
-1 | 71 |
| View Tiffin Street | 3 |
|
-2 | 24 |
| View Toogood Pond | 8 |
|
2 | 17 |
| View Trout Lake | 7 |
|
-5 | 33 |
| View Turkey Point | 5 |
|
0 | 10 |
| View University Soccer Fields | 11 |
|
0 | 13 |
| View Wards Island Beach | 8 |
|
2 | 6 |
| View Washburn Island Westside Boat Launch | 2 |
|
-2 | 11 |
| View Waubaushene | 3 |
|
-2 | 66 |
| View Waubaushene - Albin Rd | 3 |
|
-2 | 65 |
| View West Honey | 8 |
|
2 | 6 |
| View Wheatley Beach | 9 |
|
0 | 1 |
| View White Water Park | 15 |
|
-7 | 53 |
| View Wildwood Lake | 11 |
|
0 | 7 |
| View Willow Beach | 3 |
|
-2 | 35 |
| View Zion Road | 10 |
|
0 | 6 |