Driftwood Shores
9:39 AM
7:16 AM
5:45 PM
Current conditions at 2/13 9:15 AM - FLORENCE MUNI - 6 km away.
Wind Forecast
Feb-13 Thursday 13-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 20 | 14 | 7 | 9 | 10 | 8 | |||||
Temp F | 41 | 46 | 50 | 48 | 46 | 48 | |||||
Precip (mm/3hr) | 5.5 | 0.3 | 24.5 | 10.1 | 2.0 | ||||||
Feb-14 Friday 14-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 32 | 15 | 14 | 11 | 6 | 3 | 6 | |||
Temp F | 48 | 45 | 45 | 46 | 46 | 46 | 45 | 43 | |||
Precip (mm/3hr) | 2.0 | 5.2 | 1.7 | ||||||||
Feb-15 Saturday 15-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 8 | 9 | 9 | 10 | 7 | 14 | 15 | |||
Temp F | 43 | 41 | 43 | 45 | 46 | 48 | 48 | 46 | |||
Precip (mm/3hr) | 0.3 | 18.7 | |||||||||
Feb-16 Sunday 16-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 21 | 24 | 12 | 15 | 18 | 17 | 10 | 16 | |||
Temp F | 46 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |||
Precip (mm/3hr) | 8.3 | 6.0 | 34.8 | 22.2 | 15.6 | 15.8 | 17.6 | ||||
Feb-17 Monday 17-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 13 | 10 | 11 | 8 | 9 | 8 | 6 | |||
Temp F | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |||
Precip (mm/3hr) | 4.6 | 9.5 | 1.2 | 1.2 | 4.3 | ||||||
Feb-18 Tuesday 18-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 6 | 8 | 8 | 7 | 6 | |||||
Temp F | 48 | 46 | 48 | 48 | 50 | 48 | |||||
Precip (mm/3hr) | 0.9 | 4.3 | 0.3 | 0.3 | |||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
EUGENE | KEUG | 2/13 9:16 AM | 74.0 | 7 | Active | ||
FLORENCE MUNI | K6S2 | 2/13 9:15 AM | 6.4 | 8 | Active | ||
NEWPORT | KONP | 2/13 9:15 AM | 59.1 | 4 | Active | ||
NORTH BEND | KOTH | 2/13 9:07 AM | 69.9 | 8 | Active | ||
EW1814 Florence | E1814 | 2.8 | No wind data available | Active | |||
Florence/Siuslaw Jetty | FCGO3 | 3.5 | No wind data available | Active | |||
EW8615 Florence | E8615 | 5.5 | Active | ||||
FW8579 Florence | F8579 | 6.0 | Active | ||||
LRAPA-Florence ODF | 4108P | 6.0 | Active | ||||
EW6494 Florence | E6494 | 6.8 | Active | ||||
SEA LION CAVES | K2SL | 8.5 | Active | ||||
DUNES | DUNO3 | 9.2 | Active | ||||
WWS OR126W WB at Cushman MP3 | ODT72 | 9.3 | Active | ||||
HONEYMAN STATE PARK | COOPHNYO3 | 12.4 | No records found | Active | |||
NEWPORT | KJNW | 58.7 | Active |
Spot Details
1.24 miles of all hard pac with some bumps ok at high tide best at low
Real wind from less than a mile away and 26 feet off the ground.http://www.wrh.noaa.gov/mesowest/getobext.php?s