Hood River
6:45 AM
7:14 AM
4:30 PM
Current conditions at 11/22 6:15 AM - HOOD RIVER - 6 km away.
Wind Forecast
Nov-22 Friday 22-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 1 | 0 | 1 | 1 | 0 | ||||
Temp F | 39 | 39 | 41 | 45 | 45 | 41 | 41 | ||||
Precip (mm/3hr) | 21.9 | 2.6 | 4.0 | 1.4 | |||||||
Snow Depth (cm) | |||||||||||
Nov-23 Saturday 23-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |||
Temp F | 39 | 39 | 39 | 41 | 45 | 45 | 41 | 39 | |||
Precip (mm/3hr) | 1.2 | 0.3 | 0.9 | 2.3 | |||||||
Snow Depth (cm) | |||||||||||
Nov-24 Sunday 24-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | |||
Temp F | 37 | 37 | 36 | 37 | 41 | 41 | 37 | 36 | |||
Precip (mm/3hr) | 1.2 | 6.3 | 2.0 | 4.3 | |||||||
Snow Depth (cm) | |||||||||||
Nov-25 Monday 25-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Temp F | 36 | 34 | 34 | 37 | 39 | 37 | 36 | 36 | |||
Precip (mm/3hr) | 2.6 | 4.3 | 0.6 | 0.3 | |||||||
Snow Depth (cm) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||
Nov-26 Tuesday 26-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Temp F | 34 | 34 | 34 | 36 | 37 | 37 | 32 | 30 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||
Nov-27 Wednesday 27-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 2 | 2 | 4 | 4 | |||||
Temp F | 32 | 32 | 34 | 37 | 41 | 39 | |||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
HOOD RIVER | K4S2 | 11/22 6:15 AM | 5.6 | 4 | Active | ||
THE DALLES | KDLS | 11/22 5:53 AM | 28.8 | 0 | Active | ||
TROUTDALE | KTTD | 11/22 5:53 AM | 73.1 | 18 | Active | ||
COLUMBIA RIVER AT HOOD RIVER | CRHO3 | 0.5 | Active | ||||
CW8248 Underwood | C8248 | 2.3 | Active | ||||
FW2504 Nickelsen | F2504 | 2.8 | Active | ||||
FW2608 Von Lubken HR | F2608 | 3.0 | Active | ||||
EW9560 Hood River | E9560 | 3.4 | Active | ||||
FW1946 MCAREC | F1946 | 3.4 | Active | ||||
HOOD RIVER | HOXO | 3.4 | Active | ||||
FW4383 Hanners | F4383 | 4.1 | Active | ||||
EW7038 Hood River | E7038 | 5.2 | Active | ||||
DW3693 Hood River | D3693 | 5.5 | Active | ||||
CASCADE LOCKS ST | KCZK | 28.4 | Active |
Spot Details
-