South Jetty
3:45 AM
7:51 AM
4:51 PM
Current conditions at 1/4 3:15 AM - NEWPORT - 5 km away.
Wind Forecast
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 8 | 12 | 9 | 13 | 16 | 16 | 16 | |||
Temp F | 48 | 50 | 50 | 48 | 50 | 48 | 50 | 50 | |||
Precip (mm/3hr) | 4.0 | 2.0 | 2.9 | 1.2 | 10.4 | 11.2 | 6.3 | ||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 13 | 10 | 7 | 5 | 7 | 8 | 9 | |||
Temp F | 50 | 50 | 52 | 52 | 52 | 52 | 52 | 54 | |||
Precip (mm/3hr) | 2.9 | 2.6 | 1.7 | 0.9 | 6.6 | 9.5 | 8.1 | 2.9 | |||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 4 | 5 | 4 | 4 | 2 | 2 | 1 | |||
Temp F | 52 | 52 | 50 | 52 | 54 | 54 | 52 | 50 | |||
Precip (mm/3hr) | 4.6 | 0.3 | |||||||||
Jan-7 Tuesday 7-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 5 | 7 | 5 | 4 | 3 | 3 | 2 | |||
Temp F | 48 | 46 | 46 | 48 | 54 | 52 | 50 | 48 | |||
Precip (mm/3hr) | |||||||||||
Jan-8 Wednesday 8-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | |||
Temp F | 46 | 46 | 48 | 50 | 52 | 54 | 52 | 50 | |||
Precip (mm/3hr) | 1.2 | ||||||||||
Jan-9 Thursday 9-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 3 | 4 | 3 | 4 | 5 | |||||
Temp F | 50 | 48 | 46 | 48 | 54 | 52 | |||||
Precip (mm/3hr) | 0.3 | ||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
NEWPORT | KONP | 1/4 3:15 AM | 5.4 | 6 | Active | ||
FLORENCE MUNI | K6S2 | 1/4 3:15 AM | 69.5 | 4 | Active | ||
CORVALLIS MUNI A | KCVO | 1/4 2:56 AM | 64.8 | 7 | Active | ||
Newport | NWPO3 | 0.6 | No records found | Active | |||
WWS US101 NB at Yaquina Bay Bridge MP141 | ODT38 | 2.0 | Active | ||||
South Beach | SBEO3 | 2.8 | Active | ||||
WA7ZVY-4 Newport | AS512 | 3.9 | Active | ||||
DW4355 Newport | D4355 | 4.6 | Active | ||||
NEWPORT | KJNW | 4.6 | Active | ||||
CW9269 Toledo | C9269 | 12.1 | Active | ||||
EW3918 Newport | E3918 | 12.7 | Active | ||||
US20 EB at Pioneer Mountain MP10.12 | OD151 | 15.9 | Active | ||||
NEWPRT Cape Foulweather | AR160 | 16.5 | Active | ||||
OOI Newport Shelf | 46097 | 18.7 | Active | ||||
SEA LION CAVES | K2SL | 54.8 | Active | ||||
PACIFIC CITY | KPFC | 66.4 | Active | ||||
NEWPORT STATE B | 67.3 | Active |
Spot Details
4X4 to drive in, or short hike. Port-a-potty. Winds from the north during the summer can easily out blow the gorge.