South Jetty
9:19 PM
6:57 AM
6:00 PM
Current conditions at 2/25 8:55 PM - NEWPORT - 5 km away.
Wind Forecast
Feb-25 Tuesday 25-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 1 | 5 | |||||||||
Temp F | 46 | 43 | |||||||||
Precip (mm/3hr) | |||||||||||
Feb-26 Wednesday 26-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 8 | 8 | 8 | 5 | 2 | 3 | 6 | |||
Temp F | 43 | 43 | 43 | 50 | 57 | 59 | 50 | 46 | |||
Precip (mm/3hr) | |||||||||||
Feb-27 Thursday 27-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 4 | 4 | 2 | 4 | 3 | 1 | 2 | |||
Temp F | 45 | 43 | 41 | 50 | 55 | 54 | 48 | 45 | |||
Precip (mm/3hr) | |||||||||||
Feb-28 Friday 28-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 1 | 3 | 3 | 4 | 1 | 6 | 3 | 4 | |||
Temp F | 43 | 45 | 43 | 48 | 54 | 50 | 46 | 46 | |||
Precip (mm/3hr) | 0.3 | 0.3 | 0.3 | ||||||||
Mar-1 Saturday 1-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 5 | 4 | 5 | 5 | 4 | 7 | 3 | |||
Temp F | 46 | 46 | 46 | 48 | 50 | 50 | 48 | 48 | |||
Precip (mm/3hr) | 0.3 | 7.2 | 4.6 | 3.5 | 1.2 | ||||||
Mar-2 Sunday 2-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 10 | 11 | 11 | 13 | 12 | 10 | 10 | |||
Temp F | 46 | 46 | 46 | 46 | 48 | 46 | 46 | 46 | |||
Precip (mm/3hr) | 6.9 | 1.7 | 0.7 | 0.9 | 0.3 | 0.3 | |||||
Mar-3 Monday 3-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 7 | |||||||||
Temp F | 46 | 45 | |||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
CORVALLIS MUNI A | KCVO | 2/25 8:56 PM | 64.8 | 4 | Active | ||
NEWPORT | KONP | 2/25 8:55 PM | 5.4 | 6 | Active | ||
FLORENCE MUNI | K6S2 | 2/25 8:55 PM | 69.5 | 0 | Active | ||
Newport | NWPO3 | 0.6 | No records found | Active | |||
WWS US101 NB at Yaquina Bay Bridge MP141 | ODT38 | 2.0 | Active | ||||
South Beach | SBEO3 | 2.8 | Active | ||||
WA7ZVY-4 Newport | AS512 | 3.9 | Active | ||||
DW4355 Newport | D4355 | 4.6 | Active | ||||
NEWPORT | KJNW | 4.6 | Active | ||||
CW9269 Toledo | C9269 | 12.1 | Active | ||||
EW3918 Newport | E3918 | 12.7 | Active | ||||
US20 EB at Pioneer Mountain MP10.12 | OD151 | 15.9 | Active | ||||
NEWPRT Cape Foulweather | AR160 | 16.5 | Active | ||||
OOI Newport Shelf | 46097 | 18.7 | Active | ||||
SEA LION CAVES | K2SL | 54.8 | Active | ||||
PACIFIC CITY | KPFC | 66.4 | Active | ||||
NEWPORT STATE B | 67.3 | Active |
Spot Details
4X4 to drive in, or short hike. Port-a-potty. Winds from the north during the summer can easily out blow the gorge.