Chelton Beach Provincial Park
8:30 AM
7:59 AM
5:57 PM
Current conditions at 12/4 1:00 PM - SUMMERSIDE (AUTO - 15 km away.
Wind Forecast
Dec-5 Friday 5-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 31 | 27 | 24 | 22 | 20 | 18 | |||||
| Temp C | -10 | -9 | -8 | -7 | -7 | -8 | |||||
| Precip (mm/3hr) | 0.1 | ||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | |||||
Dec-6 Saturday 6-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 16 | 15 | 9 | 3 | 3 | 2 | 6 | 9 | |||
| Temp C | -8 | -8 | -9 | -9 | -8 | -6 | -5 | -3 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||
Dec-7 Sunday 7-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 11 | 13 | 13 | 13 | 14 | 13 | 11 | 13 | |||
| Temp C | -1 | -1 | 0 | 1 | 1 | 0 | -2 | -3 | |||
| Precip (mm/3hr) | 0.2 | 0.3 | |||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | |||
Dec-8 Monday 8-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 13 | 12 | 11 | 11 | 15 | 15 | 19 | 21 | |||
| Temp C | -5 | -6 | -6 | -7 | -7 | -8 | -8 | -9 | |||
| Precip (mm/3hr) | 0.2 | ||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | |||
Dec-9 Tuesday 9-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 17 | 15 | 13 | 12 | 13 | 12 | 11 | 10 | |||
| Temp C | -10 | -11 | -11 | -11 | -10 | -8 | -8 | -7 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||
Dec-10 Wednesday 10-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 9 | 11 | 21 | 23 | 11 | 4 | 9 | 8 | |||
| Temp C | -8 | -6 | -3 | -1 | 1 | 1 | 2 | 2 | |||
| Precip (mm/3hr) | 0.1 | 0.1 | 0.4 | 0.2 | |||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | |||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| SUMMERSIDE (AUTO | CWSD | 12/4 1:00 PM | 15.3 | 13 | Active | ||
| HARRINGTON CDA | CAHR | 12/4 1:00 PM | 45.0 | 13 | Active | ||
| CHARLOTTETOWN AR | CYYG | 12/4 1:00 PM | 48.6 | 16 | Active | ||
| MONCTON AIRPORT | CYQM | 12/4 1:00 PM | 73.9 | 9 | Active | ||
| NAPPAN (AUTO) | CXNP | 12/3 6:00 PM | 71.8 | 9 | Active | ||
| CONFEDERATION BR | CXBP | 7.4 | Active | ||||
| MAPLE PLAINS PEI | CXMP | 12.5 | Active | ||||
| SUMMERSIDE(CAN M | CYSU | 14.1 | Active | ||||
| AMHERST (MARS) | CWAH | 64.2 | Active |
Spot Details
Good on a SW