Covehead Lighthouse
8:20 AM
7:57 AM
5:54 PM
Current conditions at 12/4 1:00 PM - HARRINGTON CDA - 9 km away.
Wind Forecast
Dec-5 Friday 5-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 30 | 28 | 24 | 23 | 19 | 17 | |||||
| Temp C | -10 | -9 | -7 | -7 | -8 | -8 | |||||
| Precip (mm/3hr) | 0.1 | ||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | |||||
Dec-6 Saturday 6-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 15 | 13 | 8 | 5 | 4 | 3 | 3 | 6 | |||
| Temp C | -9 | -9 | -10 | -10 | -7 | -5 | -5 | -6 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
Dec-7 Sunday 7-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 7 | 8 | 9 | 11 | 12 | 11 | 11 | 12 | |||
| Temp C | -4 | -3 | -2 | 0 | 1 | 0 | -1 | -4 | |||
| Precip (mm/3hr) | 0.1 | 0.3 | 0.1 | ||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 0.4 | 0.4 | 0.4 | 0.6 | 1.0 | 1.0 | 1.0 | 1.0 | |||
Dec-8 Monday 8-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 11 | 9 | 9 | 12 | 14 | 15 | 17 | 19 | |||
| Temp C | -5 | -5 | -5 | -6 | -6 | -7 | -9 | -9 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 1.0 | 1.0 | 1.0 | 1.3 | 1.0 | 1.0 | 1.1 | 1.1 | |||
Dec-9 Tuesday 9-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 16 | 13 | 11 | 10 | 13 | 13 | 9 | 8 | |||
| Temp C | -10 | -12 | -12 | -12 | -9 | -8 | -9 | -9 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||
Dec-10 Wednesday 10-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 8 | 7 | 16 | 22 | 17 | 10 | 9 | 7 | |||
| Temp C | -9 | -9 | -4 | -1 | 1 | 2 | 1 | 1 | |||
| Precip (mm/3hr) | 0.1 | 0.1 | 0.2 | ||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | |||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| HARRINGTON CDA | CAHR | 12/4 1:00 PM | 9.1 | 13 | Active | ||
| CHARLOTTETOWN AR | CYYG | 12/4 1:00 PM | 18.3 | 16 | Active | ||
| ST PETERS | CZSP | 12/4 1:00 PM | 43.0 | 10 | Active | ||
| SUMMERSIDE (AUTO | CWSD | 12/4 1:00 PM | 54.4 | 13 | Active | ||
| Stanhope | CANH | 4.8 | No records found | Active | |||
| EW8835 Winsloe South | E8835 | 14.8 | Active | ||||
| MAPLE PLAINS PEI | CXMP | 36.9 | Active | ||||
| CONFEDERATION BR | CXBP | 50.5 | Active | ||||
| SUMMERSIDE(CAN M | CYSU | 51.9 | Active |
Spot Details
North Winds, or side shore after big winds. Flat water in the Channel, Waves outside. Strong current.