Skyline
7:56 PM
7:56 AM
6:21 PM
Current conditions at 12/8 4:53 AM - PRICE - 49 km away.
Wind Forecast
Dec-8 Monday 8-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 3 | 2 | |||||||||
| Temp C | -1 | -3 | |||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 12.1 | 11.9 | |||||||||
Dec-9 Tuesday 9-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 2 | 2 | 2 | 2 | 4 | 6 | 4 | 3 | |||
| Temp C | -3 | -3 | -2 | -2 | 4 | 5 | 2 | 1 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 11.8 | 11.8 | 11.8 | 11.5 | 11.5 | 11.1 | 10.9 | 10.9 | |||
Dec-10 Wednesday 10-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 2 | 2 | 2 | 2 | 4 | 5 | 3 | 2 | |||
| Temp C | 0 | -1 | -1 | -1 | 5 | 6 | 3 | 0 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 10.9 | 10.7 | 10.5 | 10.5 | 10.5 | 10.2 | 9.5 | 9.5 | |||
Dec-11 Thursday 11-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 1 | |||
| Temp C | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 9.3 | 9.1 | 9.1 | 8.8 | 8.5 | 8.2 | 7.7 | 7.6 | |||
Dec-12 Friday 12-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | |||
| Temp C | -1 | -1 | -1 | -2 | 6 | 7 | 3 | 0 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 7.4 | 7.4 | 7.2 | 7.2 | 7.2 | 6.7 | 6.5 | 6.4 | |||
Dec-13 Saturday 13-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | |||
| Temp C | 0 | -1 | -1 | -2 | 5 | 7 | 2 | -2 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 6.3 | 6.1 | 6.1 | 6.1 | 5.7 | 5.7 | 5.4 | 5.4 | |||
Dec-14 Sunday 14-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 1 | 1 | 2 | ||||||||
| Temp C | -2 | -2 | -2 | ||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 5.3 | 5.3 | 5.1 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| PROVO MUNI | KPVU | 12/8 4:56 AM | 68.8 | 0 | Active | ||
| PRICE | KPUC | 12/8 4:53 AM | 48.8 | 3 | Active | ||
| Skyline | SKY | 5.1 | Active | ||||
| Huntington Canyon Portable | ULAMB | 12.2 | No records found | Active | |||
| Monument Peak | UTMPK | 13.8 | No data | Active | |||
| MANTI-EPHRAIM | K41U | 46.6 | Active |