Skyline Drive
12:46 PM
7:56 AM
6:21 PM
Current conditions at 12/9 1:53 PM - PRICE - 48 km away.
Wind Forecast
Dec-10 Wednesday 10-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 3 | 5 | 3 | 2 | |||||||
| Temp C | 5 | 7 | 3 | 1 | |||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 7.0 | 6.7 | 6.4 | 6.1 | |||||||
Dec-11 Thursday 11-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | |||
| Temp C | 0 | 0 | 0 | 1 | 7 | 8 | 4 | 1 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 6.1 | 5.9 | 5.9 | 5.6 | 5.6 | 5.2 | 4.9 | 4.6 | |||
Dec-12 Friday 12-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | |||
| Temp C | 0 | 0 | -1 | -1 | 6 | 7 | 2 | -1 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 4.5 | 4.3 | 4.3 | 4.3 | 4.3 | 3.9 | 3.7 | 3.6 | |||
Dec-13 Saturday 13-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | |||
| Temp C | -2 | -2 | -1 | -1 | 6 | 8 | 3 | 0 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 3.6 | 3.6 | 3.6 | 3.4 | 3.4 | 3.2 | 3.0 | 2.9 | |||
Dec-14 Sunday 14-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | |||
| Temp C | 0 | 0 | 0 | -1 | 5 | 8 | 3 | -2 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 2.8 | 2.8 | 2.7 | 2.6 | 2.6 | 2.2 | 2.1 | 2.1 | |||
Dec-15 Monday 15-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||
| Temp C | -3 | -3 | -3 | -3 | 5 | 7 | 3 | 0 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 2.1 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 1.8 | 1.7 | |||
Dec-16 Tuesday 16-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 1 | 2 | 1 | ||||||||
| Temp C | 0 | 1 | 1 | ||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 1.7 | 1.7 | 1.7 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| PROVO MUNI | KPVU | 12/9 1:56 PM | 70.0 | 6 | Active | ||
| PRICE | KPUC | 12/9 1:53 PM | 48.1 | 5 | Active | ||
| Skyline | SKY | 4.3 | Active | ||||
| Huntington Canyon Portable | ULAMB | 11.1 | No records found | Active | |||
| Monument Peak | UTMPK | 12.8 | No data | Active | |||
| MANTI-EPHRAIM | K41U | 46.1 | Active |
Spot Details
See a full write up [url=http://kiteforum.com/phpbb/viewtopic.php?t=2344320&highlight=ontario+snow kite]here[/url].Please confirm location, this spot is kind of a guess, based on descriptions I've read. Locals, please contribute some inside info...