Birch Bay State Park
10:51 AM
7:05 AM
5:43 PM
Current conditions at 2/21 10:00 AM - WHITE ROCK AUTOB - 12 km away.
Wind Forecast
Feb-21 Friday 21-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 4 | 9 | 12 | 11 | ||||||
Temp F | 45 | 46 | 48 | 48 | 48 | ||||||
Precip (mm/3hr) | 6.9 | 28.2 | 13.8 | 3.7 | |||||||
Feb-22 Saturday 22-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 11 | 4 | 9 | 18 | 19 | 12 | 9 | |||
Temp F | 48 | 48 | 48 | 48 | 52 | 50 | 52 | 50 | |||
Precip (mm/3hr) | 0.9 | 20.2 | 4.9 | 1.7 | 9.5 | 9.5 | 0.3 | 1.2 | |||
Feb-23 Sunday 23-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 7 | 8 | 13 | 11 | 10 | 9 | 12 | |||
Temp F | 50 | 50 | 50 | 52 | 54 | 54 | 52 | 50 | |||
Precip (mm/3hr) | 3.7 | 7.2 | 1.7 | 2.9 | 10.7 | 2.0 | 0.3 | ||||
Feb-24 Monday 24-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 12 | 7 | 7 | 5 | 10 | 10 | 17 | |||
Temp F | 50 | 46 | 46 | 48 | 50 | 50 | 48 | 50 | |||
Precip (mm/3hr) | 3.5 | 0.9 | |||||||||
Feb-25 Tuesday 25-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 22 | 26 | 23 | 19 | 20 | 16 | 8 | 5 | |||
Temp F | 50 | 50 | 48 | 46 | 48 | 50 | 46 | 45 | |||
Precip (mm/3hr) | 2.0 | 11.8 | 3.7 | ||||||||
Feb-26 Wednesday 26-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 6 | 8 | 9 | 5 | 3 | |||||
Temp F | 45 | 41 | 41 | 45 | 48 | 50 | |||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
EASTSOUND/ORCAS | KORS | 2/21 10:35 AM | 25.6 | 3 | Active | ||
WHITE ROCK AUTOB | CWWK | 2/21 10:00 AM | 12.3 | 3 | Active | ||
SATURNA ISL (MAP | CWEZ | 2/21 10:00 AM | 25.1 | 10 | Active | ||
ABBOTSFORD AIRPO | CYXX | 2/21 10:00 AM | 31.2 | 5 | Active | ||
P. MEADOWS CS AU | CWMM | 2/21 10:00 AM | 35.0 | 2 | Active | ||
VANCOUVER INTL A | CYVR | 2/21 10:00 AM | 41.3 | 5 | Active | ||
SAND HEADS (LS) | CWVF | 2/21 10:00 AM | 44.8 | 7 | Active | ||
BELLINGHAM | KBLI | 2/21 9:53 AM | 20.6 | 0 | Active | ||
FRIDAY HARBOR | KFHR | 2/21 9:53 AM | 47.7 | 0 | Active | ||
Cherry Point | CHYW1 | 4.8 | Active | ||||
EW9040 Blaine | E9040 | 9.1 | No records found | Active | |||
CW0213 Ferndale | C0213 | 11.1 | Active | ||||
CW1394 Sandy Pt. Shores | C1394 | 12.4 | Active | ||||
VE7EY White Rock | AU760 | 12.8 | Active | ||||
White Rock Pier | 2988P | 13.1 | Active | ||||
EW1976 Ferndale | E1976 | 13.3 | Active | ||||
CW3375 Ferndale | C3375 | 13.5 | Active | ||||
WHATCOM (BLI) | KHUH | 14.0 | Active | ||||
Custer-Loomis (SO-AQS) | AN714 | 16.1 | Active | ||||
VANCOUVER (AUTOB | CWHC | 49.2 | Active |
Spot Details
Rarely works, gusty punchy wind, but when it does go, it usually has nice wind swell that breaks and peels at the point
Wind: NW, W, sometimes SW
Tides: not really a problem
Parking: right there
Launch: grassy but some picnic tables, road nearby