Riffe Lake
10:58 AM
6:59 AM
5:45 PM
Current conditions at 2/21 10:35 AM - CHEHALIS CENTRAL - 65 km away.
Wind Forecast
Feb-21 Friday 21-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 2 | 3 | 3 | 3 | ||||||
Temp F | 41 | 48 | 52 | 45 | 43 | ||||||
Precip (mm/3hr) | 4.3 | 16.4 | |||||||||
Feb-22 Saturday 22-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | |||
Temp F | 45 | 45 | 45 | 46 | 50 | 50 | 48 | 48 | |||
Precip (mm/3hr) | 1.7 | 20.7 | 3.5 | 1.7 | 16.4 | 6.0 | 8.1 | ||||
Feb-23 Sunday 23-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 2 | 3 | 4 | 4 | 6 | 5 | |||
Temp F | 48 | 48 | 50 | 50 | 50 | 48 | 48 | 45 | |||
Precip (mm/3hr) | 18.1 | 28.2 | 8.9 | 25.6 | 33.4 | 31.4 | 11.5 | 8.6 | |||
Feb-24 Monday 24-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 5 | |||
Temp F | 43 | 43 | 41 | 46 | 50 | 50 | 45 | 43 | |||
Precip (mm/3hr) | 2.0 | 1.7 | 0.3 | 1.7 | |||||||
Feb-25 Tuesday 25-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 6 | 5 | 6 | 5 | 3 | 0 | 2 | |||
Temp F | 43 | 41 | 39 | 41 | 45 | 41 | 39 | 37 | |||
Precip (mm/3hr) | 1.7 | 7.8 | 11.5 | 2.6 | 0.9 | ||||||
Feb-26 Wednesday 26-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 3 | 4 | 4 | 4 | 3 | |||||
Temp F | 36 | 34 | 34 | 41 | 50 | 54 | |||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
CHEHALIS CENTRAL | KCLS | 2/21 10:35 AM | 65.2 | 8 | Active | ||
PUYALLUP/THUN | KPLU | 2/21 10:35 AM | 69.3 | 0 | Active | ||
KELSO LONGVEIW | KKLS | 2/21 9:56 AM | 68.3 | 11 | Active | ||
FORT LEWIS/GRAY | KGRF | 2/21 9:55 AM | 71.4 | 0 | Active | ||
TACOMA/MC CHORD | KTCM | 2/21 9:55 AM | 73.9 | 3 | Active | ||
OLYMPIA | KOLM | 2/21 9:54 AM | 76.9 | 5 | Active | ||
KF7SHY-14 Morton | AV671 | 1.3 | Active | ||||
KOSMOS | KOSW1 | 4.8 | Active | ||||
FW4694 Morton | F4694 | 12.3 | Active | ||||
TOLEDO WINLOCK M | KTDO | 46.0 | Active |