Stevenson
12:27 PM
6:58 AM
5:43 PM
Current conditions at 2/20 11:55 AM - HOOD RIVER - 27 km away.
Wind Forecast
Feb-20 Thursday 20-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 2 | 1 | 2 | ||||||
Temp F | 37 | 39 | 43 | 34 | 30 | ||||||
Precip (mm/3hr) | 0.3 | ||||||||||
Snow Depth (cm) | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | ||||||
Feb-21 Friday 21-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | |||
Temp F | 28 | 28 | 28 | 36 | 39 | 41 | 34 | 32 | |||
Precip (mm/3hr) | 2.0 | ||||||||||
Snow Depth (cm) | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | |||
Feb-22 Saturday 22-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 4 | |||
Temp F | 34 | 36 | 36 | 37 | 43 | 45 | 46 | 48 | |||
Precip (mm/3hr) | 15.0 | 10.7 | 10.7 | 4.9 | 2.0 | 34.8 | 13.2 | 8.1 | |||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | |||
Feb-23 Sunday 23-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 1 | 2 | 4 | 4 | 7 | 7 | 6 | |||
Temp F | 48 | 46 | 48 | 50 | 50 | 50 | 48 | 46 | |||
Precip (mm/3hr) | 15.0 | 26.5 | 40.3 | 70.0 | 39.2 | 32.8 | 62.2 | 11.5 | |||
Snow Depth (cm) | |||||||||||
Feb-24 Monday 24-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 1 | 1 | 3 | 4 | 3 | 3 | 5 | |||
Temp F | 45 | 45 | 43 | 46 | 50 | 50 | 46 | 45 | |||
Precip (mm/3hr) | 9.8 | 4.6 | 0.6 | 9.8 | 1.2 | ||||||
Snow Depth (cm) | |||||||||||
Feb-25 Tuesday 25-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 6 | 6 | 6 | 4 | 4 | 2 | 0 | |||
Temp F | 43 | 41 | 39 | 41 | 41 | 41 | 39 | 36 | |||
Precip (mm/3hr) | 13.8 | 13.5 | 16.4 | 3.2 | 6.6 | 6.0 | 0.3 | ||||
Snow Depth (cm) | |||||||||||
Feb-26 Wednesday 26-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 3 | |||||||||
Temp F | 32 | 32 | |||||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
SCAPPOOSE | KSPB | 2/20 12:09 PM | 77.4 | 0 | Active | ||
HOOD RIVER | K4S2 | 2/20 11:55 AM | 27.1 | 14 | Active | ||
TROUTDALE | KTTD | 2/20 11:53 AM | 44.9 | 3 | Active | ||
THE DALLES | KDLS | 2/20 11:53 AM | 56.1 | 12 | Active | ||
PORTLAND | KPDX | 2/20 11:53 AM | 58.5 | 5 | Active | ||
VANCOUVER | KVUO | 2/20 11:53 AM | 60.8 | 5 | Active | ||
COLUMBIA RIVER AT STEVENSON, WA | USGSHY696 | 1.1 | No records found | Active | |||
Skamania County Fairgrounds | 2188P | 1.2 | No records found | Active | |||
390 Nw Chesser Rd. | 3324P | 1.2 | No records found | Active | |||
I84 WB at Cascade Locks MP44.57 | ODT78 | 2.7 | Active | ||||
CASCADE LOCKS ST | KCZK | 3.1 | Active | ||||
CASCDW | UP123 | 4.7 | Active | ||||
Bonneville Dam | BNDW | 6.5 | Active | ||||
WEATHER DATA | COOPBOMO3 | 8.1 | Active | ||||
Bonneville Dam | BONO3 | 9.2 | No records found | Active | |||
DODSON | UP220 | 9.8 | Active | ||||
HAMILTON CREEK NEAR MOUTH, AT N BONNEVILLE, WA | USGSHY1239 | 10.3 | No records found | Active | |||
PEARSON/VANCOUVR | K60S | 60.8 | Active | ||||
SCAPPOOSE | K1S4 | 77.4 | Active |
Spot Details
East Point - kite spot