Wallula
12:28 PM
6:47 AM
5:31 PM
Current conditions at 2/20 11:53 AM - HERMISTON - 33 km away.
Wind Forecast
Feb-20 Thursday 20-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 8 | 5 | 4 | 3 | ||||||
Temp F | 41 | 46 | 46 | 36 | 30 | ||||||
Precip (mm/3hr) | |||||||||||
Feb-21 Friday 21-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 3 | |||
Temp F | 28 | 25 | 23 | 28 | 37 | 39 | 36 | 34 | |||
Precip (mm/3hr) | 0.3 | ||||||||||
Feb-22 Saturday 22-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 4 | 5 | 4 | 4 | 5 | 12 | 9 | |||
Temp F | 36 | 37 | 39 | 50 | 59 | 59 | 55 | 55 | |||
Precip (mm/3hr) | 0.9 | ||||||||||
Feb-23 Sunday 23-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 8 | 7 | 10 | 12 | 7 | 10 | 12 | |||
Temp F | 54 | 50 | 50 | 57 | 61 | 61 | 59 | 57 | |||
Precip (mm/3hr) | 8.1 | ||||||||||
Feb-24 Monday 24-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 9 | 6 | 4 | 3 | 3 | 6 | 9 | |||
Temp F | 55 | 52 | 48 | 55 | 61 | 63 | 55 | 57 | |||
Precip (mm/3hr) | |||||||||||
Feb-25 Tuesday 25-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 12 | 13 | 17 | 17 | 15 | 8 | 7 | |||
Temp F | 52 | 52 | 52 | 55 | 55 | 52 | 46 | 43 | |||
Precip (mm/3hr) | |||||||||||
Feb-26 Wednesday 26-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 3 | |||||||||
Temp F | 39 | 34 | |||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
MEACHAM | KMEH | 2/20 11:56 AM | 69.5 | 3 | Active | ||
RICHLAND | KRLD | 2/20 11:55 AM | 41.4 | 0 | Active | ||
PASCO | KPSC | 2/20 11:53 AM | 30.4 | 0 | Active | ||
HERMISTON | KHRI | 2/20 11:53 AM | 32.5 | 7 | Active | ||
PENDLETON | KPDT | 2/20 11:53 AM | 36.7 | 11 | Active | ||
WALLA WALLA | KALW | 2/20 11:53 AM | 52.0 | 10 | Active | ||
JUNIPR | UR050 | 12.8 | No records found | Active | |||
DW9931 Pendleton | D9931 | 15.6 | Active | ||||
Nine Mile Hill | PC048 | 15.7 | Active | ||||
WALLA WALLA RIVER NEAR TOUCHET, WA | USGSHY787 | 16.7 | Active | ||||
HERMISTON | KS22 | 32.5 | Active | ||||
HANFORD | KHMS | 78.1 | Active |